These are the full StatsMe Rankings for Chips' Fun House TFC Server as of 11-6-2005.
Any suggestions as to the workings of the server - requests, notices etc. - chipsfunhouse@optonline.net
1 -[CfH]-Bonsai 11850 7028 955 521 62.77
2 Jester! 4849 2140 223 1042 69.38
3 SLip_ 5063 2570 289 5 66.33
4 -[CfH]-ControlledChaos+M 6310 3889 436 206 61.87
5 -[CfH]-poisonfrog 3287 1038 72 304 76.00
6 -[CfH]-BaDaCE.oc{muzak} 4561 2329 257 471 66.20
7 Apple 3500 1318 146 9 72.64
8 -[CfH]-AvP 2712 811 107 91 76.98
9 Kindbud 4209 2374 199 490 63.94
10 DrFeelgood 2217 388 52 198 85.11
11 [d2f] Dark Applepolisher 6598 4783 271 844 57.97
12 psycho ^ envy 2164 398 28 19 84.47
13 {ED}-=psychoprentt=- 2678 1006 120 112 72.69
14 -[CfH]-Yur_Mom 2158 720 78 39 74.98
15 Cheko.sK 4804 3392 176 43 58.61
16 OAK? 2848 1462 164 56 66.08
17 5mur4 5452 4112 427 60 57.01
18 -[CfH]->:{BAMBAM} 3860 2533 308 48 60.38
19 -[CfH]-Snake 5561 4241 472 205 56.73
20 -=Co2=- Cujo 3047 1745 171 519 63.59
21 [VOO] I Rape Faces 5261 3977 356 31 56.95
22 -[CfH]-Torturedevice|SkYYY 7804 6538 571 791 54.41
23 it felt good 3092 1857 177 261 62.48
24 -[CfH]-Miles 1719 492 210 179 77.75
25 jum 3586 2385 336 4 60.06
26 -[CfH]-Chips.id 7066 5990 601 384 54.12
27 [VOO] b i r d ^ 1796 763 55 181 70.18
28 -|BoS|- Toughsox 1591 598 42 4 72.68
29 -[CfH]-Falcon+M 3206 2265 240 79 58.60
30 Silex_-XR 3855 2979 305 12 56.41
31 Th3 J|gsaw K1||3r 1446 572 66 15 71.66
32 littleman 6066 5230 607 284 53.70
33 -[CfH]-MeDiEvAl-CoW 3995 3236 410 499 55.25
34 aztec~ 1898 1159 89 3 62.09
35 Bizzwag 1318 579 50 92 69.48
36 -[CfH]- TTK-Target 2058 1342 74 13 60.53
37 tonya 1648 964 182 0 63.09
38 Corran (a.k.a John Daker) 1742 1063 97 47 62.10
39 [Bot]Rebel_Leader-[CfH]- 1736 1068 118 165 61.91
40 DaFinksta 1694 1077 84 112 61.13
41 -[CfH]- Wired 3897 3321 264 107 53.99
42 -[CfH]-samuraisquirrel 2846 2290 217 5 55.41
43 SuicidingViet(NYCD) 1138 597 56 60 65.59
44 BR_Scorpion 2353 1813 142 240 56.48
45 -[CfH]-fattykin 1272 762 62 12 62.54
46 .003 863 439 50 15 66.28
47 -=[OOA]=- THUJON {33} 3734 3325 515 19 52.90
48 -X-RifRaf 1193 816 59 83 59.38
49 Lochness 965 634 47 38 60.35
50 unskilled- 1065 742 74 214 58.94
51 vincent58 626 312 10 1 66.74
52 Mind? 541 237 21 19 69.54
53 Captain Jack Sparrow 471 177 30 6 72.69
54 -[CfH]-sKibbles.id 555 302 35 2 64.76
55 Asleep At The Trigger 1038 810 209 40 56.17
56 -[CfH]-Concentrate 475 257 17 12 64.89
57 -[CfH]-Mally 386 171 15 14 69.30
58 -[CfH]- Fjorn.tC^ [MD] 669 458 69 14 59.36
59 Cauthorn 2101 1893 130 139 52.60
60 -|BoS|- CBC 534 331 36 1 61.73
61 pIayer 321 120 31 1 72.79
62 Spuzz 426 236 18 47 64.35
63 -[CfH]-TeKniX.id 305 115 11 21 72.62
64 -[CfH]-EmbersRedGlow 881 697 133 98 55.83
65 FireEmt 1260 1078 47 256 53.89
66 -S|R- Bonereaper -[CfH]- 766 588 62 1 56.57
67 yav 536 359 16 0 59.89
68 NO Waddling duK 889 717 73 8 55.35
69 AttaBoyTroy 448 277 53 3 61.79
70 tiger 7048 6886 724 161 50.58
71 [SuFi]Ultimate Fighter Fan 278 116 11 20 70.56
72 -[CfH]- Showtime 609 451 80 0 57.45
73 Brownie 335 180 4 0 65.05
74 does not listen 998 849 42 176 54.03
75 -[CfH]- ApexPredator (TAO) 1188 1042 169 22 53.27
76 Schemdrick 340 198 16 1 63.20
77 letemfly 282 147 9 24 65.73
78 Jacky 414 286 49 0 59.14
79 uC. ^ c r ! p p - F k M - ^ 211 85 5 24 71.28
80 A|ice 286 160 6 96 64.13
81 Canard 260 135 33 2 65.82
82 The_Shish 412 289 35 1 58.77
83 Downtown 160 40 10 4 80.00
84 $pl!FFy @ stoned 245 127 17 1 65.86
85 [ICTW] scott 353 244 36 7 59.13
86 -[CfH]- Gillaim Vespa [TAO] 2882 2777 338 328 50.93
87 no sound equals :( 1270 1167 103 46 52.11
88 Orion^dUb 245 143 10 0 63.14
89 amalLAtoN 209 117 21 7 64.11
90 bs 154 64 12 0 70.64
91 |RES|Born_In_Xixax 209 124 31 0 62.76
92 -[CfH]-Prizm 175 90 4 28 66.04
93 tfcmedic 183 99 5 2 64.89
94 BLUNT 87 8 0 26 91.58
95 SKOAL 309 231 26 0 57.22
96 -[CfH]- ThunderCat 125 48 10 1 72.25
97 -[CfH]-Johnnymo 230 153 10 0 60.05
98 nG. PANTERA 205 129 24 0 61.38
99 I C 105 29 4 5 78.36
100 geton my level ho 141 65 12 0 68.45
101 Slobberknocker 127 52 7 0 70.95
102 Sam Fisher 88 14 3 4 86.27
103 (FP)-Budi- 294 222 25 0 56.98
104 Roger Dat.id 74 2 2 0 97.37
105 Visitor 158 87 7 16 64.49
106 [SNAFU]-TenchiMasak- 106 35 1 3 75.18
107 ,,8oners&8loatware,, Lukeass 123 52 2 3 70.29
108 Player 154 84 2 0 64.71
109 *Tyederian* 107 37 1 17 74.31
110 -{ARES}-Devarsi-bK-AA- 229 160 6 35 58.87
111 YorK 143 74 5 20 65.90
112 |3eeR|Hi 413 347 46 7 54.34
113 -[CfH]- Eddi 129 64 7 14 66.84
114 uZ.assneck-.gr 294 230 23 0 56.11
115 -[CfH]- ][V][ at ]_ oc ]-( 103 40 5 9 72.03
116 raggamanz 81 19 2 0 81.00
117 schlong 98 36 1 0 73.13
118 BARNUMDM4 127 67 4 0 65.46
119 -iV- The Asshole|sD 157 97 12 0 61.81
120 dISHIKI 178 118 12 0 60.14
121 -[CfH]-CorNation 4511 4452 518 36 50.33
122 <=+=StAlKeR=+=> 80 21 1 9 79.21
123 GrandSlackerTom 130 74 14 0 63.73
124 PhillthyBoyee 116 61 6 8 65.54
125 Running w/ Scissors 86 32 1 1 72.88
126 -[CfH]-Hurricane 326 273 21 10 54.42
127 RS 300 247 16 4 54.84
128 [GPR]KARSUS 152 99 7 2 60.56
129 GR1M 92 40 7 9 69.70
130 Kah Peng 61 9 1 1 87.14
131 Black Cadillacs 206 154 27 3 57.22
132 .|DynamiC|. ^Ad3mA^ .::. 102 50 8 15 67.11
133 [AF]-MeanY 90 38 3 0 70.31
134 Splatter Marks 81 30 3 0 72.97
135 POP 67 16 3 0 80.72
136 _-=CHE=-_ 80 29 0 0 73.39
137 Hermes 184 135 13 63 57.68
138 MARIHUANA 74 25 2 7 74.75
139 Lancer 94 46 4 0 67.14
140 Calimaw 186 140 19 1 57.06
141 [x7]m00gle 115 70 13 0 62.16
142 [PTW]TheHolyGumba|K}{R| 114 69 7 2 62.30
143 S|im 68 25 9 3 73.12
144 [-ri0t-]Rocky |.:HyPhE:.| 201 159 25 15 55.83
145 Habitant 82 41 3 0 66.67
146 WikkiD 75 35 6 1 68.18
147 `star 72 33 4 0 68.57
148 -[CfH]-Atomic 553 514 36 40 51.83
149 co~co~ya 107 69 11 3 60.80
150 bbbd 87 49 3 0 63.97
151 CNBL- ThUG-HH 215 178 15 12 54.71
152 ^SOH^Dragonite 65 28 7 0 69.89
153 Nitrosity 88 51 0 11 63.31
154 Meanmuggn 63 26 4 0 70.79
155 ( ae. adam ) 62 26 6 0 70.45
156 pizer 101 65 8 0 60.84
157 WiCkEd 94 58 9 0 61.84
158 sabinette 66 31 2 9 68.04
159 38special 135 100 10 0 57.45
160 FM2020 47 12 5 0 79.66
161 ( xK. eLMeXiCaN-XD ) 77 42 4 16 64.71
162 drwzer 85 50 2 12 62.96
163 BoBo 41 8 1 12 83.67
164 Drauka 131 98 8 1 57.21
165 volcano 57 25 5 0 69.51
166 DMW 58 26 12 0 69.05
167 Pecilla2000 38 6 2 2 86.36
168 Natural Selector 56 24 3 7 70.00
169 `f$-sExAh-|A| 69 37 6 0 65.09
170 PEPSI 131 99 8 15 56.96
171 Dr. eXpl0si0n 56 24 10 0 70.00
172 dire 52 20 2 0 72.22
173 (STFU) colonel kill 76 45 1 1 62.81
174 Captain Insano 76 45 9 4 62.81
175 rook 58 27 4 0 68.24
176 curve swizzle 48 17 2 0 73.85
177 solo 212 181 28 0 53.94
178 the Shocker 45 15 1 1 75.00
179 Player 58 28 5 0 67.44
180 Xtreme 54 25 1 0 68.35
181 Pencil Shavings 72 43 4 5 62.61
182 raZ 63 34 2 17 64.95
183 orraKle 56 27 11 2 67.47
184 NeitzchE 174 146 14 0 54.37
185 broken arrow 51 23 2 0 68.92
186 Googol 310 283 23 0 52.28
187 Chromium 65 38 3 0 63.11
188 {*A*}>Sun-Tzu 67 40 5 9 62.62
189 Pusher 39 13 1 4 75.00
190 .::. FlameX 99 74 11 16 57.23
191 -UK- moBB 35 10 3 0 77.78
192 Myself 43 18 8 0 70.49
193 Slayed for my name 73 48 6 0 60.33
194 c3rebraL 42 17 3 0 71.19
195 Mark Twain 118 93 18 0 55.92
196 morei sky 36 12 1 1 75.00
197 Psicomantis 54 30 3 5 64.29
198 College 38 14 3 0 73.08
199 [FM]AvidGamer 53 30 7 4 63.86
200 Orange BuDDHa 51 28 5 0 64.56
201 JEB 31 8 0 0 79.49
202 Reni.c|2- 173 150 22 0 53.56
203 [KewK]MD 67 44 3 0 60.36
204 Zero -TPF- 262 240 11 33 52.19
205 P.A.N.T.S 101 79 14 9 56.11
206 just do it 34 12 0 4 73.91
207 111~~~~~~~ 48 27 5 0 64.00
208 Bones 38 17 2 0 69.09
209 Killer777MM 193 172 8 10 52.88
210 Slaphappy 44 23 4 0 65.67
211 -[SO]- weetweet -[CfH]- 2630 2609 208 109 50.20
212 quebecois du quebec 57 36 7 0 61.29
213 Altimus 117 97 10 0 54.67
214 Robbie Rotten 81 61 4 0 57.04
215 -[CfH]-Godfire 72 52 0 13 58.06
216 -[CfH]Anshin 471 451 49 16 51.08
217 Dope 46 27 8 3 63.01
218 Mr. Blackice 55 36 2 0 60.44
219 Sherman 59 40 4 1 59.60
220 ashes2ashes 35 17 2 3 67.31
221 Steel Paperclip 33 15 2 0 68.75
222 ElectronicToothbrush 63 45 8 2 58.33
223 f 32 14 1 3 69.57
224 Nuggs|*1 32 15 2 0 68.09
225 the best 50 33 6 10 60.24
226 omni[DMS].AI=C 51 34 6 0 60.00
227 [Rabid]voidosaur-WAAC 30 13 4 0 69.77
228 Obelix 99 83 13 4 54.40
229 all 32 16 4 0 66.67
230 LilBenny 60 44 11 0 57.69
231 Casper 31 15 1 0 67.39
232 UnConcious*/ 48 32 7 0 60.00
233 link 37 21 5 2 63.79
234 doggiedoor 78 63 1 1 55.32
235 baipbaip 46 31 0 0 59.74
236 Bubba 46 31 3 0 59.74
237 skills_wanted 45 30 4 0 60.00
238 TheAnimist 73 58 6 4 55.73
239 hahaha 110 95 5 8 53.66
240 tity sandwich* 45 31 12 5 59.21
241 cow 43 29 0 3 59.72
242 Darrin Utu 73 59 8 0 55.30
243 {ED} -=MrB=- [DTK] AAT 107 93 9 2 53.50
244 Beagle 59 45 2 0 56.73
245 |:FBD:|*ACE* 90 76 12 0 54.22
246 Psy{John}Cho 1581 1567 205 338 50.22
247 JerMain TayLor 101 88 9 0 53.44
248 vgs 34 21 3 0 61.82
249 Brick 56 43 6 0 56.57
250 d0natello 101 89 4 0 53.16
251 ^SoH^Koma[Ldr] 66 55 8 0 54.55
252 dk killer 46 35 1 0 56.79
253 C. Archer 74 63 12 0 54.01
254 L H B 43 32 0 0 57.33
255 -=SBD=-|SAM|<Spc> 35 24 2 0 59.32
256 Damn 40 29 1 5 57.97
257 Hawk71 602 591 77 0 50.46
258 Blind Leading the Blind 46 36 2 0 56.10
259 Canadain, recruit me!!!! 66 56 8 9 54.10
260 Nick 157 147 13 11 51.64
261 Jim-ill.BDS 38 28 2 2 57.58
262 Shifter 44 35 3 0 55.70
263 thefrogmand 43 34 2 0 55.84
264 Dr_Octagon 45 36 6 0 55.56
265 [PKMN]Jigglypuff 37 28 2 1 56.92
266 slugs & drugs 123 114 8 0 51.90
267 [=PR=]-Nirv^Antibot[Drunk][CPL] 313 305 47 14 50.65
268 [-nZ]Mr.Bored 155 147 33 0 51.32
269 Player 52 44 0 3 54.17
270 [13]-dOC-^diScO 31 23 3 0 57.41
271 Steak Boy 54 30 22 4 0 57.69
272 I'mSoFreakin1337 47 40 1 0 54.02
273 WRECKED 42 35 5 0 54.55
274 CHANGBANG 37 30 5 0 55.22
275 Faster than you `bK 37 30 1 0 55.22
276 kab`2s 44 37 3 0 54.32
277 edm 161 154 8 11 51.11
278 Sgt Solo 119 113 4 5 51.29
279 Article H.R. 218 43 37 1 0 53.75
280 mjr_toker 44 38 2 0 53.66
281 Dragonza 30 24 5 1 55.56
282 paraboots 38 32 3 0 54.29
283 Weed Smoke 55 49 3 0 52.88
284 moSEBy 97 92 10 12 51.32
285 [d2f]Madness 30 25 2 4 54.55
286 DrCooties 99 94 14 0 51.30
287 Kt. ReX -GodLikE- .t5 54 49 2 0 52.43
288 skinless 40 35 4 0 53.33
289 irleet 38 33 6 0 53.52
290 +LedZeppelin+ 59 54 8 0 52.21
291 -[CfH]-Kyubi=POD= 105 100 9 0 51.22
292 CB|KillaB-|GU|- 53 49 3 0 51.96
293 Mastergrush 54 50 9 0 51.92
294 I_Wub_Cheesy_Poofs 57 53 4 0 51.82
295 Jshinobu 31 28 3 0 52.54
296 MAX Payne 158 155 34 7 50.48
297 monique 145 142 9 11 50.52
298 .nR Vyse 38 35 4 0 52.05
299 Steam_blows 34 31 4 0 52.31
300 KS UTB 30 27 1 3 52.63
301 Commander Q 109 106 5 1 50.70
302 MiserY. 32 29 2 0 52.46
303 Jam! 41 39 1 4 51.25
304 a#s 32 30 6 0 51.61
305 PC1 74 72 7 0 50.68
306 IMPOSTER 34 32 2 0 51.52
307 hades 31 29 1 0 51.67
308 Penguin 96 95 18 6 50.26
309 Yukker 60 59 2 0 50.42
310 ziggy tarantino 67 66 5 0 50.38
311 True A!m 35 34 5 0 50.72
312 bAcKhAnd 88 87 6 13 50.29
313 Lo-Ryder-Style 33 32 5 0 50.77
314 Revenga 36 36 3 0 50.00
315 Someguy 35 35 1 4 50.00
316 d0v3 77 77 6 1 50.00
317 onslaught 30 30 15 0 50.00
318 ]{orruption^bC 121 122 31 0 49.79
319 no-problem 47 48 5 0 49.47
320 ViciousCycle 51 52 4 0 49.51
321 Jarvis 35 37 7 0 48.61
322 Optic 34 36 3 0 48.57
323 iabomination 94 96 6 0 49.47
324 CJFC_BRA 42 45 2 1 48.28
325 Slayed for my name 36 39 4 0 48.00
326 -[CfH]-Sparky{RbN} 55 58 6 0 48.67
327 jack boheur 35 38 6 2 47.95
328 goldie 31 34 0 0 47.69
329 Ellis 44 47 4 0 48.35
330 Kasumer 30 33 4 0 47.62
331 WaR4Watermelon 34 37 2 0 47.89
332 Sirweobyter 44 48 6 2 47.83
333 SMiles 44 48 8 0 47.83
334 CerealKilla 85 89 10 0 48.85
335 Crazy Legs 74 78 7 0 48.68
336 Hell's Architect 212 216 23 4 49.53
337 IMPOSTER 40 44 9 0 47.62
338 Pit Viper ~ 36 41 3 0 46.75
339 Melkor 96 101 7 5 48.73
340 Doc 681 686 95 0 49.82
341 >:) 52 57 7 0 47.71
342 Poser 45 50 7 0 47.37
343 S.O.S 32 37 8 0 46.38
344 |K}{R| jsb 30 35 0 0 46.15
345 spazz 31 37 7 0 45.59
346 AngrInc 39 45 0 0 46.43
347 NeedaClan 47 53 8 0 47.00
348 [Ldr].d2r.Vicious[KYA] 161 167 4 0 49.09
349 ServerHoe 61 67 6 0 47.66
350 Indi 39 45 0 0 46.43
351 8oners&8Loatware:Crank 32 39 2 0 45.07
352 Random Task 92 99 14 6 48.17
353 Toptastic 33 40 5 0 45.21
354 Hagar the Horrible 124 131 7 4 48.63
355 -[CfH]- RockinRoll|MyBday|12!! 240 248 21 16 49.18
356 haf 59 67 1 3 46.83
357 DyNerman 34 42 4 0 44.74
358 f0x 47 55 5 3 46.08
359 Chicken Pox 43 52 4 0 45.26
360 G4nd41ph 52 61 5 0 46.02
361 My Right Nut 45 54 2 0 45.45
362 Pafman 37 46 3 0 44.58
363 JUN 48 58 4 0 45.28
364 VainSavior 44 54 5 0 44.90
365 ALEX 35 45 1 0 43.75
366 NoObLeT 30 40 2 3 42.86
367 -[CfH]-NAUGHTYDREAD198 99 110 7 0 47.37
368 $careCrow 83 94 12 0 46.89
369 Frylock 90 101 12 0 47.12
370 idk 172 184 24 5 48.31
371 -[CfH]-stingersteve 301 313 26 0 49.02
372 Hamster2 53 65 3 2 44.92
373 NO TALENT ASS CLOWN 132 146 24 4 47.48
374 BIG PUN 44 58 9 1 43.14
375 [NME]MUSHIN 115 130 14 0 46.94
376 a+a+a----- 39 54 3 7 41.94
377 Blade of Injustice 57 72 5 0 44.19
378 Airborne 32 47 7 3 40.51
379 -[SO]- Psycho{KoR}-[CfH]-[BD] 224 240 22 7 48.28
380 Money4Nothing 133 149 18 0 47.16
381 hellrasier[megasXLR] 38 54 14 0 41.30
382 IMPOSTER 41 57 17 1 41.84
383 *[LDR]*KYA|.KillThis[d2r] 98 114 16 0 46.23
384 El Cabong! 55 72 8 0 43.31
385 [TeamBME]Goat 34 51 3 0 40.00
386 xiaoboyzz 34 52 4 0 39.53
387 killer 49 68 6 0 41.88
388 -[CfH]-Bruno_The_Bully 158 177 9 0 47.16
389 Jimmy45 60 79 10 0 43.17
390 Q 50 69 10 6 42.02
391 ozzyfan 369 389 6 0 48.68
392 Artimus_Death 71 91 11 0 43.83
393 Wild Cheese 126 147 19 0 46.15
394 Slayed for my name 131 152 11 1 46.29
395 DomiAvenger 35 56 7 4 38.46
396 cigarettes 221 242 27 6 47.73
397 JoeONeill 114 136 11 9 45.60
398 bob 43 65 6 0 39.81
399 Shirley_Crabtree 39 62 14 0 38.61
400 oney 57 80 22 0 41.61
401 Malakai Otter 51 75 4 0 40.48
402 hase 46 70 3 0 39.66
403 sergio 63 87 7 0 42.00
404 Cow of Doom 184 209 17 0 46.82
405 Murdera@DeathAlly 146 171 4 0 46.06
406 -[CfH]-Plasma 44 70 11 0 38.60
407 Manly~PMS 33 60 6 0 35.48
408 [VOO] Mustang-aM- 219 247 20 0 47.00
409 HARLEY DAVDISON 119 147 15 0 44.74
410 eyezakilla.id 140 168 17 2 45.45
411 Nam-OD 56 85 2 6 39.72
412 Jebus The Magic Hobo 187 217 19 5 46.29
413 splidow 42 72 5 0 36.84
414 Buddah Monk 43 74 5 7 36.75
415 1 Stunna is bak!!! 798 829 79 113 49.05
416 Juliet 45 77 3 6 36.89
417 JesusFreak 138 171 12 6 44.66
418 -[CfH]- (-=Kayne=-) 32 65 6 1 32.99
419 Shadow_Wolf[-DF-] 42 76 9 1 35.59
420 mango 65 99 10 3 39.63
421 fuzz_ball 62 96 11 0 39.24
422 Velvet Elvis 105 140 2 15 42.86
423 Golem II 68 103 8 0 39.77
424 player (((1))) 100 136 41 0 42.37
425 silverdragon 62 98 2 4 38.75
426 beans 114 151 11 0 43.02
427 saggyjack 64 101 8 0 38.79
428 sargent rock 83 120 2 8 40.89
429 !@!korean!@! 62 100 17 1 38.27
430 -[CfH]-S.T.O.N.E.D. 1032 1070 75 154 49.10
431 Shadrac 180 219 27 8 45.11
432 Bawk Bawk Boom 30 69 9 0 30.30
433 -[CfH]-DaMaN 41 81 17 0 33.61
434 Ace 54 94 10 2 36.49
435 Your mama 40 81 13 0 33.06
436 empty 158 201 24 1 44.01
437 portside 371 415 10 2 47.20
438 AzNBits 38 82 2 0 31.67
439 Lt.Brant 98 144 14 0 40.50
440 TheUglyOne 71 119 9 2 37.37
441 Bogie 33 81 2 1 28.95
442 [VOO] KD 74 122 6 0 37.76
443 Torturedevice666 62 110 11 1 36.05
444 Homosexual Werewolf 85 134 8 0 38.81
445 Gizmo 35 85 4 1 29.17
446 holyknife 149 199 17 3 42.82
447 FBI-swe 35 86 4 0 28.93
448 iSuck - How do you play TFC? 37 89 13 0 29.37
449 thiago 44 96 8 0 31.43
450 [rG]Marine 64 119 13 3 34.97
451 FoRkS 76 131 12 3 36.71
452 martymoose 161 216 13 7 42.71
453 MasterChief 1681 1737 115 17 49.18
454 WhiteTiger 34 92 19 0 26.98
455 |H.A|Maverick | I <3 Madison 57 116 4 12 32.95
456 aztec25mil 48 107 5 0 30.97
457 liufdskjhhfdask 317 377 49 1 45.68
458 Star 269 330 30 8 44.91
459 redman88 124 186 16 1 40.00
460 I have a nice Ass!!! 40 102 13 0 28.17
461 QuazgaSyCOHaCkinAlien 64 128 10 0 33.33
462 ::[SxC]::ObesityKills 43 107 4 2 28.67
463 dskwared 199 263 25 6 43.07
464 Marshall 44 109 1 0 28.76
465 Crusty_Jockamo 41 106 4 0 27.89
466 hillger 51 118 9 0 30.18
467 Aurora 35 102 9 0 25.55
468 ajent__smith 70 142 8 0 33.02
469 adminohnoez 68 140 15 0 32.69
470 Private 68 144 15 0 32.08
471 Super Man 68 149 11 0 31.34
472 crazygirl 41 122 25 0 25.15
473 Franky, my dear, I don't give a 34 118 6 0 22.37
474 Mutate #9602 34 118 15 0 22.37
475 mu 65 152 5 0 29.95
476 PepsimanVsJoe 127 215 26 4 37.13
477 DUNE DRILLER 345 435 18 7 44.23
478 Santo 64 155 2 4 29.22
479 P-u-f-f-y 93 184 24 0 33.57
480 VEnOM 77 168 37 1 31.43
481 -|BoS|-Cunnilingus_Superstar 78 171 18 0 31.33
482 aZngurL-[CfH]- 626 724 45 93 46.37
483 crustymullet 547 646 40 30 45.85
484 ^SOH^ DRunkCoWBoy -f$ 627 737 74 2 45.97
485 CORPSE 95 206 12 8 31.56
486 Slider_7 272 384 76 0 41.46
487 -[SO]- Transient -[T]K-[CfH]- 547 659 96 9 45.36
488 |:FBD:| kardizzl3 86 200 18 1 30.07
489 -[CfH]-AngryOldMan 217 332 30 6 39.53
490 look behind you 120 237 29 11 33.61
491 |.:RT.:| Mindless_Body 135 254 21 11 34.70
492 Super Man 355 475 64 2 42.77
493 -[CfH]-shadowkiller {RbN}{sk} 404 526 64 7 43.44
494 Chicken Little 39 163 51 1 19.31
495 -[CfH]-Audhumla.id 158 282 36 3 35.91
496 ServerHoe 102 227 36 0 31.00
497 -[CfH]- Spider Man -[FOX]- 102 229 21 0 30.82
498 -[CfH]-ksix 124 251 22 0 33.07
499 m33p 371 498 59 6 42.69
500 KillerClown 312 441 36 19 41.43
501 [PP]MerC 857 993 55 77 46.32
502 DoVe 419 561 84 0 42.76
503 Ki||a -[CfH]- 1623 1766 118 68 47.89
504 |=|ENTF|=|Mario 87 230 35 1 27.44
505 [FM]Snickers 161 316 22 9 33.75
506 Jasp 208 364 23 9 36.36
507 Johnny 510 671 64 13 43.18
508 1*[mkm]Ronin ,) 1555 1723 247 51 47.44
509 www.owned.com-[CfH]- {11yearold 480 653 89 18 42.37
510 Problem Child 430 606 58 18 41.51
511 -[CfH]-|2eflex{RbN} 146 327 25 0 30.87
512 Fu Manchu 384 568 43 2 40.34
513 vokxim 229 413 31 4 35.67
514 -[SO]- PsYcHo DaD -[CfH]- 1331 1518 145 7 46.72
515 3v | bLinK 108 299 42 0 26.54
516 Jeden 227 429 27 26 34.60
517 El wiipe-o- 445 662 39 3 40.20
518 Persuasion 931 1176 164 39 44.19
519 -[CfH]-The Crimson King 392 638 67 14 38.06
520 Fidel Castro: Supreme Dictator 620 866 88 29 41.72
521 Oddball 91 342 23 0 21.02
522 Dark Hunter 35 288 22 1 10.84
523 [lag]KODYMAN 61 337 64 0 15.33
524 The Suns Shadow(Chicken) 375 651 71 1 36.55
525 -[CfH]-Excaliber 877 1170 102 73 42.84
526 -[CfH]-Psycho_Chick 754 1047 90 3 41.87
527 PhOeNiX 57 385 11 0 12.90
528 Tenor 283 613 39 1 31.58
529 -[CfH]-Howling Man{RbN} 655 1012 105 3 39.29
530 [APIX]Evil-_-Banana 1433 1831 176 67 43.90
531 -=bkb=-demonslayer 495 906 88 54 35.33
532 -[CfH]- Ninja Chi? 8375 8802 1854 300 48.76
533 -[CfH]-Kirby119 72 504 21 0 12.50
534 -[CfH]-Audhumla.id 170 666 28 3 20.33
535 -[CfH]-jarrett4 4158 4673 243 331 47.08
536 [VOO] Mikester -guilds- 1886 2478 177 58 43.22
537 Hobthebob 931 1529 99 11 37.85
538 -[CfH]-SoldierBoy- 1302 1914 105 71 40.49
539 PCPAKAMO 545 1172 365 1 31.74
540 -[CfH]-Nirvana.sdc 3654 4309 719 81 45.89
541 -=bkb=- Duckie 3161 3863 330 234 45.00
542 do it do it 28 1 1 0 96.55
543 VesuviuS 25 2 1 0 92.59
544 Deadbambi 27 5 0 1 84.38
545 Misanthropic Xenophobe 29 8 2 0 78.38
546 CZ 28 7 0 0 80.00
547 Necky_McClashBash 26 6 1 2 81.25
548 HM1{N} 29 11 3 0 72.50
549 special_officer_doofy 26 8 1 1 76.47
550 the dong of shame 25 8 1 0 75.76
551 alx 22 6 1 0 78.57
552 arsin 22 6 0 0 78.57
553 ENGLISH 25 9 1 0 73.53
554 Toe_Cheese 28 12 1 0 70.00
555 PhantomStar 27 12 5 0 69.23
556 Slayed for my name 19 4 0 2 82.61
557 harry 24 9 2 1 72.73
558 SpL@CkNGuTs 28 13 1 0 68.29
559 yougottapurdymouth 28 14 3 4 66.67
560 ]v[ERKiN-fS^CbK 24 10 3 0 70.59
561 Stealth 21 7 0 0 75.00
562 foreal 24 10 1 4 70.59
563 UNE ZOMBOX 18 4 0 4 81.82
564 LOL 16 3 1 0 84.21
565 Silent fart 21 8 0 0 72.41
566 $eReN!ty 13 0 0 1 100.00
567 The Animal 29 17 0 2 63.04
568 puby 15 3 1 0 83.33
569 james 14 3 2 0 82.35
570 -[CfH]-Flargmaster*JQ* 17 6 0 0 73.91
571 Drop Dead Fred 16 5 0 3 76.19
572 [s2]shin 24 13 1 0 64.86
573 Slayed for my name 21 10 1 1 67.74
574 =UNF=unltd.=UNF= 26 15 0 0 63.41
575 Blastlader 13 2 1 0 86.67
576 Life_in_4_Lo 12 1 0 0 92.31
577 ninja of interior decoration 27 16 3 10 62.79
578 SUICIDE KNIFER 27 16 1 0 62.79
579 liquidfire 19 9 2 1 67.86
580 bad habit 15 5 0 0 75.00
581 RoadHead 19 9 1 0 67.86
582 MAD_MAX 15 5 1 0 75.00
583 korean vs mongolia 15 5 0 0 75.00
584 The Mediocre Bobo! 24 14 3 0 63.16
585 [yoda]Dusty Dvoracek 12 2 2 0 85.71
586 i.see.dead.people 24 14 1 0 63.16
587 MiNiOn 28 19 3 0 59.57
588 tazounez 18 9 0 0 66.67
589 Player 11 2 0 0 84.62
590 {{Happy}} 12 3 2 0 80.00
591 PlayerX 15 6 0 0 71.43
592 napalm is good 4u 23 14 4 2 62.16
593 Kaiser 14 5 0 0 73.68
594 Flexer 21 12 0 2 63.64
595 dB 13 4 2 0 76.47
596 Spiffy 21 12 0 0 63.64
597 Wired! 16 7 0 0 69.57
