These are the full StatsMe Rankings for Chips' Fun House TFC Server as of 10-06-2005.
Any suggestions as to the workings of the server - requests, notices etc. - chipsfunhouse@optonline.net
1 -[CfH]-Bonsai 16432 6248 611 1402 72.45
2 -[CfH]-poisonfrog 4465 1066 73 221 80.73
3 -[CfH]-Yur_Mom 6027 2648 305 116 69.48
4 Ike 6369 3330 282 1211 65.67
5 -[CfH]-AvP 2919 605 87 104 82.83
6 psycho ^ envy 2663 528 79 17 83.45
7 [TAO] Gilliam -[CfH]- 4190 2110 288 193 66.51
8 {ED}-=psychoprentt=- 3138 1111 153 27 73.85
9 -[CfH]-Prizm 2813 1065 130 328 72.54
10 suab 4754 3030 267 192 61.07
11 -=THUJON=-{33} 5302 3736 543 23 58.66
12 G-Baby.tC-aM- 6062 4572 426 57 57.01
13 -[CfH]-Snake 6495 5252 588 137 55.29
14 about.2.b.pwned.peek.:( 3293 2132 194 265 60.70
15 -[CfH]-PsyCh-BoY 2877 1723 184 363 62.54
16 [d2f] Dark Applepolisher 3546 2406 144 414 59.58
17 -S|R- Bonereaper -[CfH]- 1637 617 78 0 72.63
18 -[CfH]-Falcon 4280 3351 452 86 56.09
19 -[CfH]-Torturedevice|WhiteWidoW 6133 5228 546 1010 53.98
20 -[CfH]- Wired 3323 2432 168 93 57.74
21 FireEmt 2968 2167 105 489 57.80
22 -[CfH]-fattykin 2136 1360 82 13 61.10
23 jum 3419 2744 319 8 55.48
24 Orion^dUb 2191 1548 128 39 58.60
25 -[CfH]->:{BAMBAM} 3157 2536 256 112 55.45
26 john 2262 1654 71 312 57.76
27 Freaky Deacky Dutchman 1251 692 56 179 64.38
28 -[CfH]-Concentrate 1165 665 34 76 63.66
29 b i r d ^ 1440 957 80 14 60.08
30 NamE 613 144 55 46 80.98
31 -=Co2=- Cujo 1141 707 46 102 61.74
32 -[CfH]-MeDiEvAl-CoW 2653 2236 344 272 54.26
33 -[CfH]-Controlled Psychosis+M 3913 3513 329 0 52.69
34 1 Stunna is bak!!! 2188 1796 199 252 54.92
35 [DWD]SLip_ 1090 716 79 0 60.35
36 Tonya 716 360 76 0 66.54
37 LeadMine 1540 1188 178 48 56.45
38 DaFinksta 1082 757 69 26 58.84
39 -[CfH]-samuraisquirrel 3491 3181 237 14 52.32
40 -[CfH]-trance 647 374 50 2 63.37
41 -[CfH]- ThunderCat 534 269 41 4 66.50
42 Cannon Fodder 410 150 10 0 73.21
43 The_Shish 433 175 11 0 71.22
44 -[CfH]- TTK-Target 1598 1343 79 8 54.34
45 tiger 3209 2957 395 115 52.04
46 Mind? 572 323 29 80 63.91
47 Kindbud 1718 1470 153 198 53.89
48 -[CfH]-Godfire 548 303 15 66 64.39
49 Rusty.knife.aka.shadow.masta 438 194 27 80 69.30
50 Captain Jack Sparrow 309 75 19 7 80.47
51 Lochness 843 614 71 32 57.86
52 CerealKilla 524 308 22 0 62.98
53 Ocksy 312 98 12 21 76.10
54 -[SO]- CBC 506 292 25 0 63.41
55 silky 386 173 23 1 69.05
56 Asleep At The Trigger 597 388 78 19 60.61
57 Crashland 952 744 49 12 56.13
58 -[CfH]-S.T.O.N.E.D. 1299 1099 70 233 54.17
59 {666}O'rang3 347 152 20 0 69.54
60 DMW 420 229 31 0 64.71
61 -[CfH]-Chips.id 7753 7566 813 328 50.61
62 Doc 1170 999 162 0 53.94
63 P.A.N.T.S 498 328 32 18 60.29
64 -[CfH]-Waddling duK|cant hear u 895 729 50 5 55.11
65 ServerHoe 255 94 16 7 73.07
66 does not listen 1987 1828 84 306 52.08
67 -[CfH]-Temporarily_Spastic 1529 1376 141 62 52.63
68 LEGION 1154 1007 143 155 53.40
69 Born_In_Xixax.hh 337 191 65 0 63.83
70 the_COPS[MD] 564 418 56 4 57.43
71 [SCAT]The Ace - Recruiting! 456 315 40 10 59.14
72 OAK 651 511 63 4 56.02
73 letemfly 748 610 36 23 55.08
74 [Bot]Rebel_Leader-[CfH]- 1795 1658 142 107 51.98
75 [AF]-MeanY 458 321 36 0 58.79
76 [IOD]Ole|rip-Tom 174 37 9 1 82.46
77 SCYTHE 164 28 6 17 85.42
78 -[CfH]-EmbersRedGlow 929 794 154 64 53.92
79 AyEBeE 300 176 28 0 63.03
80 NN[FR] 711 588 42 40 54.73
81 BEAN 251 128 16 8 66.23
82 vincent58 247 128 1 0 65.87
83 -[CfH]- Gangsta [hlss] 194 76 3 39 71.85
84 Corran 1293 1178 61 6 52.33
85 co~co~ya 187 74 17 7 71.65
86 Bizzwag 315 207 19 18 60.34
87 Casper 135 28 2 0 82.82
88 amalLAtoN 178 72 6 10 71.20
89 Smokey 207 107 4 0 65.92
90 mumu 593 493 47 3 54.60
91 fatam 491 391 31 29 55.67
92 Bassman 146 48 8 21 75.26
93 Mortifer Soldat`ch 461 364 52 3 55.88
94 Sonus 115 25 6 5 82.14
95 Eddi 366 278 23 38 56.83
96 RS 1534 1447 99 4 51.46
97 BlaineTheMono 399 314 44 5 55.96
98 -[CfH]-sKibbles.id 172 87 13 0 66.41
99 unskilled- 721 637 48 93 53.09
100 Spockie 110 27 7 0 80.29
101 crustymullet 323 241 36 7 57.27
102 Multi 113 31 5 0 78.47
103 -iV- Fuse 104 24 1 5 81.25
104 (a&d]-MindControl.Large |:FBD:| 166 87 14 0 65.61
105 -=bkb=-demonslayer 115 41 3 28 73.72
106 Money4Nothing 381 308 23 4 55.30
107 -[CfH]-Mally 443 372 22 21 54.36
108 -[CfH]-Atomic 1278 1209 54 149 51.39
109 []Menace.xF 137 68 19 12 66.83
110 Vicoden 137 70 12 14 66.18
111 Sherlock 115 48 12 12 70.55
112 Schhnaap! 151 86 3 48 63.71
113 Infected 134 70 8 0 65.69
114 CameraEye 100 40 4 11 71.43
115 Noph 86 27 3 6 76.11
116 Moron 107 49 7 0 68.59
117 ga 176 118 16 11 59.86
118 green baron 263 206 33 1 56.08
119 {{Happy}} 71 15 2 0 82.56
120 -[CfH]-Fjorn[MD] 284 229 35 7 55.36
121 Downtown 122 67 8 9 64.55
122 nerd smasher 139 85 6 0 62.05
123 <tC>Ironhd 172 119 11 9 59.11
124 Phase 10 319 266 22 4 54.53
125 Odin 267 215 5 8 55.39
126 $n!p3r_0f_Fortune 76 24 2 17 76.00
127 Kiven 92 41 0 7 69.17
128 dullshot 177 126 4 1 58.42
129 `arx 163 113 28 0 59.06
130 MISS BERRIES 149 99 8 3 60.08
131 bob 88 39 2 9 69.29
132 FuryOfWar 65 16 1 4 80.25
133 MILFhunter 73 25 3 25 74.49
134 titan 95 47 12 23 66.90
135 Spuzz 77 29 0 15 72.64
136 Chong 143 98 5 0 59.34
137 M44-7 98 54 5 9 64.47
138 Qew 67 23 1 4 74.44
139 G&G 60 17 3 3 77.92
140 KIKI 53 11 1 0 82.81
141 Incubus[Ger] 188 146 9 61 56.29
142 GrandMasterLau 166 126 20 0 56.85
143 Archangel 104 64 6 7 61.90
144 LeadMine 249 210 33 1 54.25
145 SyberSlug 83 44 8 2 65.35
146 Louie 46 7 1 0 86.79
147 Enabler XXX 89 51 0 17 63.57
148 -[CfH]- ][V][ at ]_ oc ]-( 115 78 9 12 59.59
149 Rocky]A[-Training 127 90 13 1 58.53
150 [S-CREW] Badswell 51 14 9 0 78.46
151 Flygradd 177 140 14 0 55.84
152 MEH! 41 4 0 4 91.11
153 -[CfH]- Showtime 150 114 18 0 56.82
154 DriX 63 27 4 0 70.00
155 aztec~ 88 52 2 0 62.86
156 Pablote 73 37 2 6 66.36
157 [PmP]eyezakilla 428 392 43 23 52.20
158 CounterTorque 45 10 0 0 81.82
159 Kt. ReX 82 47 3 13 63.57
160 HoS | b4d m4thu$-iE- 206 171 15 10 54.64
161 =[IDK]= camper 119 85 10 0 58.33
162 SniperWolf 81 47 19 15 63.28
163 Fried Moggy 60 26 0 0 69.77
164 DesertEagle 120 87 5 0 57.97
165 Sponge 60 28 1 0 68.18
166 laiNoS 109 77 8 0 58.60
167 arcane 33 1 0 3 97.06
168 -[SO]- jeff 58 27 1 1 68.24
169 zero 118 87 4 0 57.56
170 aLn. 63 33 1 8 65.63
171 haf 92 62 1 4 59.74
172 The_Bag_Collector 76 47 1 0 61.79
173 Snip4hire 46 17 0 5 73.02
174 genius 50 21 1 0 70.42
175 Pablo999|THOA| 101 73 8 0 58.05
176 Arizona 240 212 14 1 53.10
177 tr41t0r 51 23 4 5 68.92
178 meatwadd 38 10 0 0 79.17
179 wrongd 41 13 1 0 75.93
180 ! LOVE ! 143 115 35 1 55.43
181 TOES 62 34 5 0 64.58
182 DaManPhilly!!! 89 62 9 0 58.94
183 Commited. 116 89 7 0 56.59
184 Alai 62 35 9 0 63.92
185 guy 58 32 1 5 64.44
186 mashe{D} pot{A}toes 34 8 2 0 80.95
187 HELLSPAWN 60 35 2 0 63.16
188 . 62 37 4 2 62.63
189 Teh J1gsaw K1||er 88 63 4 0 58.28
190 CJFC_BRA 42 17 0 0 71.19
191 -SIN- Shockerized`f$ 84 59 8 4 58.74
192 {ED}-=LollinOnDubs=- 47 22 0 0 68.12
193 Rosebud 32 7 0 0 82.05
194 dianabol 59 35 2 9 62.77
195 neutrino 52 28 4 0 65.00
196 stickgod 41 18 2 0 69.49
197 l3ng_Tche 33 10 0 0 76.74
198 PhantomStar 51 28 4 1 64.56
199 [TAO] ApexPredator-[CfH]- 397 374 59 6 51.49
200 howdy 31 9 0 0 77.50
201 SB 40 18 2 0 68.97
202 bleh 61 39 1 0 61.00
203 ShimmyPump 53 32 6 0 62.35
204 sg WANNA BE+ 68 47 5 0 59.13
205 CupCupBaconBox 51 30 5 0 62.96
206 Beagle 51 30 2 0 62.96
207 Campingmaster 63 42 5 1 60.00
208 MR.PRESIDENT! 47 27 5 0 63.51
209 In God We Trust, Inc. 62 42 7 2 59.62
210 Sniped_a_Wabbit 36 16 0 7 69.23
211 Foxy Grandpa 58 38 4 0 60.42
212 -:3Q:-Zeddicus Zul' Zorander 64 44 3 0 59.26
213 Billy Jean 30 10 2 0 75.00
214 BOB 61 41 19 0 59.80
215 IMPOSTER 69 49 1 1 58.47
216 Lestat 43 23 0 0 65.15
217 schlong 69 49 8 0 58.47
218 [xXx]xXRxOxBXx[xXx] 48 29 5 0 62.34
219 killers_never_hurt_feelings 74 55 2 1 57.36
220 SAMMO 50 31 0 0 61.73
221 [Da_n]Voodoo 76 57 3 2 57.14
222 gos404edsu 46 27 2 2 63.01
223 RichMan 37 18 3 0 67.27
224 Deathkill 36 17 2 1 67.92
225 -[CfH]-Johnnymo 61 42 7 1 59.22
226 Compuk 88 69 9 0 56.05
227 |SiX|Gify`dead 37 19 0 4 66.07
228 harengar 122 104 9 5 53.98
229 G0t3nkZ 51 33 2 7 60.71
230 NOT IN THE FACE! 51 33 0 0 60.71
231 aZngurL 40 22 0 12 64.52
232 Doktor Zoidberg 53 35 4 0 60.23
233 ROFL 60 43 11 0 58.25
234 ViolatoR 36 19 3 0 65.45
235 bearhunter 72 55 4 2 56.69
236 dISHIKI 145 128 12 3 53.11
237 Rumbus 48 31 0 8 60.76
238 |3eeR|Hi 140 123 6 10 53.23
239 01 George Washington 52 36 9 0 59.09
240 ******SATANAS****** 39 23 6 0 62.90
241 tJ~Cubensis[b] 31 15 0 0 67.39
242 Player 62 46 7 0 57.41
243 rim 96 80 10 0 54.55
244 []Shirley_Crabtree 36 20 3 0 64.29
245 Player 31 15 1 0 67.39
246 Dark 47 31 4 1 60.26
247 10 eves vagyok (HUN) 43 28 12 0 60.56
248 Mr.Longbow 58 43 8 5 57.43
249 DANGER BUCK 60 45 2 0 57.14
250 oReiLLZ 33 18 0 2 64.71
251 Xin_ 87 72 6 3 54.72
252 Pat 31 16 0 0 65.96
253 Richard B Riddick 97 83 1 0 53.89
254 Affinity 55 41 2 2 57.29
255 Puff the Magic Drag Queen 34 20 2 0 62.96
256 shutup 40 26 3 1 60.61
257 the hamburgular 76 62 5 3 55.07
258 SuicidingViet(NYCD) 302 288 28 7 51.19
259 ^SOH^ DEathCoWBoy ^}{vC^ -f$ 49 36 9 0 57.65
260 -[CfH]-Wahoo 70 57 7 0 55.12
261 LOLERBOY TO THE RESCUE 35 22 1 0 61.40
262 [OSG] Recon' 30 18 2 0 62.50
263 -[CfH]-Demasu{RbN} 390 378 71 11 50.78
264 F R A N C A I S gtcasser 43 31 2 3 58.11
265 -[CfH]-Hurricane 367 356 42 7 50.76
266 Vision 51 40 2 1 56.04
267 stealth ninja 34 23 0 0 59.65
268 NV 37 26 0 0 58.73
269 BR_Scorpion 396 386 51 12 50.64
270 `/bin/ 46 36 7 1 56.10
271 Entorhinal 33 23 6 0 58.93
272 Tarquin 41 32 3 0 56.16
273 the speculum of judgement 53 44 7 0 54.64
274 M0T0BREATH 43 34 3 0 55.84
275 -X-RifRaf 128 119 13 12 51.82
276 Curly 46 37 3 0 55.42
277 MrMaul 65 56 4 0 53.72
278 cow 33 24 1 0 57.89
279 intrepid 54 45 3 3 54.55
280 jumboSHRIMP 52 44 12 7 54.17
281 Phat D 43 35 0 14 55.13
282 Jacky 34 26 1 0 56.67
283 laggeh 61 53 9 0 53.51
284 ooo 38 30 6 3 55.88
285 IMPOSTER 77 69 2 0 52.74
286 |PFM|NiceTargeT 60 53 3 0 53.10
287 whackywafers 42 35 4 0 54.55
288 [-Nz]AGI|E 130 123 29 0 51.38
289 -[CfH]-Bruno_The_Bully 35 28 5 0 55.56
290 Slayed for my name 43 36 3 0 54.43
291 Chaos 30 23 7 0 56.60
292 T[e]Rm!n@t0R 152 146 17 9 51.01
293 unforgiven 32 26 0 5 55.17
294 Smoked_You_Biatch 30 24 2 0 55.56
295 kammy{F}Jr.id 70 64 6 0 52.24
296 =<*U.F.O*>=&GTO& 38 32 4 3 54.29
297 *-={[Lucifer]}=-* 52 46 6 0 53.06
298 Brandon 58 53 10 0 52.25
299 [91W-M6]XTerm- 83 78 5 5 51.55
300 -ZM-toothchip-VR 32 27 2 0 54.24
301 Cheech 33 28 1 0 54.10
302 mmm beer 130 126 21 0 50.78
303 Tensip Ho Wang Jr. 143 139 21 0 50.71
304 XAS -=- trevzilla 53 49 3 0 51.96
305 MrRadicalEd 39 35 6 0 52.70
306 soulhunger 30 26 0 0 53.57
307 I4I-m00g1e.035 49 45 9 0 52.13
308 Cats With Mittens 65 62 2 4 51.18
309 primo 39 36 7 1 52.00
310 [TW] IS 32 29 0 2 52.46
311 -[CfH]-Johnny Knoxville.id 257 254 31 37 50.29
312 plier 81 78 6 0 50.94
313 sl00p 43 40 2 0 51.81
314 DOA 30 27 0 3 52.63
315 Leroy Mr. Man 32 29 3 1 52.46
316 Ditch 158 155 12 0 50.48
317 UIIXIIU 43 41 4 0 51.19
318 Ai 39 37 2 0 51.32
319 [EK]Sam(rct) 86 84 16 0 50.59
320 Avatar 125 124 5 1 50.20
321 Golden Killa 60 59 1 0 50.42
322 Krazy][vaN 56 55 8 6 50.45
323 [-TF-]Soundwave 70 69 10 0 50.36
324 -=$Ice Man$=- 31 30 2 0 50.82
325 Zero -TPF- 41 40 1 1 50.62
326 MeHeAlUmUcHo 32 32 3 0 50.00
327 tzitzmitl 74 74 7 0 50.00
328 Daz3d 69 70 7 1 49.64
329 BrasilNut 49 50 9 5 49.49
330 `f$-sExAh-|A| 44 46 0 0 48.89
331 lmao 39 41 6 0 48.75
332 Bite into a frank 66 68 2 19 49.25
333 YellowDart 38 40 1 0 48.72
334 BadBart-witha.45 58 60 9 0 49.15
335 verve 46 49 1 0 48.42
336 xvi 48 51 2 1 48.48
337 Mastergrush 83 86 5 0 49.11
338 b|oodbath.cF 30 33 1 11 47.62
339 .Strife[Blazed] 59 63 7 4 48.36
340 Ryu Okie 41 45 1 0 47.67
341 =NV= KillaB-|GU|- 41 45 1 0 47.67
342 Oleoresin Capsicum 121 126 17 0 48.99
343 spy 35 40 5 5 46.67
344 DOG_FACE 38 43 2 0 46.91
345 pelhammer 31 37 1 2 45.59
346 Don Pablo 77 83 7 0 48.12
347 green baron 158 164 27 0 49.07
348 DuDu Pie | Sid Eudy 37 43 2 0 46.25
349 jack boheur 183 190 15 5 49.06
350 [FREEDOM]=12PACK[]= 43 50 10 0 46.24
351 Benji 32 39 4 2 45.07
352 Killer777MM 193 200 10 7 49.11
353 [HoS]-b4d m4thu$^Cbk 43 50 4 0 46.24
354 [-nZ]Mr.Bored 33 41 2 0 44.59
355 OldFart 86 94 14 2 47.78
356 GirlsoldierTFC 33 41 6 0 44.59
357 Molo 58 66 6 0 46.77
358 beans 59 68 11 0 46.46
359 Kyoshiro 58 67 7 0 46.40
360 [=PR=]-Nirv^Antibot[Drunk][CPL] 49 58 3 3 45.79
361 Newbie 124 134 5 10 48.06
362 mindlessecreation 49 59 9 0 45.37
363 PWNAGE 30 40 0 0 42.86
364 ChronX 39 49 0 0 44.32
365 [Fox]Mullet 157 169 20 0 48.16
366 BLUNT 52 64 2 0 44.83
367 Super Man 153 166 26 0 47.96
368 [BoT]pitbull 3 92 105 11 3 46.70
369 Abused 54 67 3 1 44.63
370 -[CfH]-KnIvEs 30 43 8 0 41.10
371 -[CfH]- IronChef_US 55 69 15 0 44.35
372 Slayed for my name 42 56 8 0 42.86
373 MellZoR 56 70 2 1 44.44
374 ISuckCuzImNew 44 59 23 0 42.72
375 El_Sid 62 77 3 1 44.60
376 /FLM/Habib 35 50 5 0 41.18
377 [NME]MUSHIN 137 153 14 34 47.24
378 Black Cadillacs 89 106 11 0 45.64
379 Otto Link 60 77 11 0 43.80
380 klm556633 65 82 18 0 44.22
381 dOOKie 30 47 1 1 38.96
382 Fluffy Kitten 73 91 8 0 44.51
383 [GoW]DarkLight-AGT 38 56 1 0 40.43
384 Dustnz.gr 42 60 8 0 41.18
385 -nT-napkinthief 53 72 9 1 42.40
386 Yankee 41 60 14 0 40.59
387 Infectious 73 93 14 0 43.98
388 Frag!le 77 97 16 0 44.25
389 _MeM33R_ 81 102 9 7 44.26
390 -=|Mr|=- RoadyRat -Z- 66 87 13 0 43.14
391 CHICHI2004 38 59 1 11 39.18
392 Blue 36 57 4 0 38.71
393 FIREBALL 53 74 14 5 41.73
394 fatam 128 150 15 21 46.04
395 Hypnosis 40 64 5 0 38.46
396 F3. DragonSlayer [PoW][Blahblah 56 80 7 1 41.18
397 eXveNT 81 106 21 0 43.32
398 =TDG=Metal.[c|c] 155 180 26 10 46.27
399 BubbRubb 73 98 3 0 42.69
400 KaniKris 34 59 5 1 36.56
401 -=bkb=- Duckie 45 71 11 0 38.79
402 wildeye++++++++ 46 72 4 0 38.98
403 God Lives s 130 156 11 0 45.45
404 Imhotep 51 77 3 0 39.84
405 SLAP n TICKLE 55 81 6 0 40.44
406 |RES|Raven 40 68 19 0 37.04
407 GHOST 31 59 9 1 34.44
408 silence 48 78 7 0 38.10
409 -[CfH]-Plasma 86 116 22 1 42.57
410 ToXiC WaStE 60 92 1 2 39.47
411 MrX 623 655 40 23 48.75
412 IMPOSTER 57 89 6 3 39.04
413 moSEBy 85 118 17 2 41.87
414 Papa Shrone 90 125 17 3 41.86
415 SilverBlade 81 116 21 0 41.12
416 TFC-GoDz|Unlucky Spy 66 102 11 0 39.29
417 Xena 235 271 21 4 46.44
418 clubberlang 127 163 29 0 43.79
419 grumble & pout 30 68 9 0 30.61
420 -[CfH]-NAUGHTYDREAD198 34 72 9 0 32.08
421 Johnny Fairplay 55 95 12 0 36.67
422 rich76 65 106 10 5 38.01
423 Hugh Jorgan 436 477 24 10 47.75
424 Neo Killa 47 88 9 0 34.81
425 Petor 111 152 8 12 42.21
426 Player 39 82 6 0 32.23
427 NotALlama 31 74 10 0 29.52
428 bAcKhAnd 134 177 17 6 43.09
429 IjustKILLEd 132 177 20 0 42.72
430 -[CfH]-Angel Girl 376 421 47 28 47.18
431 Razorup 33 78 4 0 29.73
432 .nR Vyse-[CfH]- 120 166 27 1 41.96
433 asie 115 162 17 0 41.52
434 kil-o-bot 59 106 8 0 35.76
435 [P3D] EternalChaos 31 79 9 0 28.18
436 KAZUMA 257 306 30 1 45.65
437 Hallian 40 89 3 0 31.01
438 38special 229 278 17 6 45.17
439 AncientGamerz 208 257 28 0 44.73
440 -[CfH]-Kyubi=POD= 243 293 45 9 45.34
441 werewolf101 71 122 8 0 36.79
442 [clansSUCK]wussy 228 279 32 0 44.97
443 -[CfH]-==TONY MONTANA=={RbN} 102 154 7 7 39.84
444 MasterChief 722 775 70 10 48.23
445 [BDB]La_Migra 192 247 28 7 43.74
446 Chucky 50 106 3 1 32.05
447 IllShootU_inDaFace 36 93 2 0 27.91
448 Cauthorn 89 147 12 2 37.71
449 -[CfH]-Psycho_Chick 474 532 50 0 47.12
450 Chicken God 133 195 16 1 40.55
451 blaZed 231 293 33 3 44.08
452 Zippy 36 99 15 0 26.67
453 Johnny Tapia 41 105 8 3 28.08
454 KYA|.Mrs.KillThis[d2r] 45 111 14 0 28.85
455 GreyShot 51 118 10 0 30.18
456 Googol 157 226 11 0 40.99
457 -[CfH]-Anshinritsumai 726 796 42 89 47.70
458 -[SO]- Psycho{KoR}[CfH][BD] 334 407 24 10 45.07
459 [ 63 138 15 1 31.34
460 crazygirl 167 244 33 0 40.63
461 Pancho 197 279 12 0 41.39
462 Ki||a -[CfH]- 2366 2450 181 74 49.13
463 Run to respawn after infected 61 145 36 0 29.61
464 -[SO]- PsYcHo DaD -[CfH]- 1180 1264 116 14 48.28
465 Master Baiter 83 179 14 4 31.68
466 -[CfH]-SoldierBoy- 754 854 61 14 46.89
467 -[CfH]-Nuck Ulsamytch 776 877 96 3 46.94
468 Jeden O$iem L {18L} 52 154 9 2 25.24
469 Pit Viper 200 302 4 0 39.84
470 .::. PearlSlam .::. 97 200 41 4 32.66
471 sKumfoOl 56 163 22 0 25.57
472 *[LDR]*KYA|.KillThis[d2r] 150 260 22 0 36.59
473 Dr.BIG*N*BAD 162 278 25 0 36.82
474 GtCarC 32 149 3 0 17.68
475 -=Co2=- Cujo 247 365 30 38 40.36
476 Low 143 262 14 1 35.31
477 twitch aka FREE KILL 70 191 35 10 26.82
478 -[CfH]-jarrett4 4366 4494 315 392 49.28
479 DelSol 276 406 10 20 40.47
480 charmander 67 200 20 3 25.09
481 DaMaN 54 193 24 0 21.86
482 Tech N9ne 193 334 18 0 36.62
483 Pathboy 613 754 41 0 44.84
484 Slider_7 385 533 82 0 41.94
485 -[CfH]- Yur_Dad 354 503 43 34 41.31
486 Problem Child 344 500 81 14 40.76
487 Nuggs|*1 79 240 21 5 24.76
488 Chicken #6 914 1079 61 41 45.86
489 -[CfH]-Fjorn.tC^[MD] 159 345 23 1 31.55
490 Snickers 202 389 42 9 34.18
491 -[CfH]-shadowkiller {RbN} 541 729 79 4 42.60
492 Jolly Rodger 203 396 73 3 33.89
493 ChiShun 7070 7264 883 135 49.32
494 Fidel Castro 746 947 84 89 44.06
495 Mario 91 310 47 0 22.69
496 -[CfH]-Crimson King{RbN} 381 609 67 11 38.48
497 IMPOSTER 148 380 18 1 28.03
498 crazylittdude 2098 2331 158 143 47.37
499 -[CfH]-Excaliber 346 583 45 25 37.24
500 [VOO] Mikester -guilds- 1156 1397 97 28 45.28
501 -[CfH]-ControlledChaos+M 3677 3920 326 125 48.40
502 Brekelefuw 283 531 35 1 34.77
503 -[CfH]- :D 1561 1811 98 97 46.29
504 1*[mkm]Ronin ,) 486 743 121 21 39.54
505 Angelsui 250 511 37 0 32.85
506 The Darkest Angel 114 394 101 4 22.44
507 Hitsugaya Toshirou 597 909 105 5 39.64
508 Hobthebob 440 783 67 2 35.98
509 -[SO]- weetweet -[CfH]- 1089 1466 80 31 42.62
510 Shooting Star 1198 1645 89 47 42.14
511 -[CfH]- AngryOldMan 490 989 99 6 33.13
512 -[CfH]-Ownedbya11yearold 1036 1559 236 68 39.92
513 :( no sound 1459 2009 227 26 42.07
514 -[CfH]- CorNation 3541 4170 465 22 45.92
515 -[CfH]-Audhumla.id 403 1186 88 8 25.36
516 -[SO]- Transient -[T]K-[CfH]- 1951 2760 344 9 41.41
517 aZngurL 3391 4217 324 351 44.57
518 Decrepit 29 6 0 0 82.86
519 Brev (Rawrz) 28 7 1 0 80.00
520 Steel Paperclip 25 5 1 0 83.33
521 HillaryRotten 29 9 1 0 76.32
522 Dark Eneas 19 0 0 2 100.00
523 kin-blitz 21 2 0 0 91.30
524 Jim-ill.BDS 29 11 3 0 72.50
525 [-nZ]Majin-Buu 23 5 0 0 82.14
526 |GAS|Attack`LP No Mercy 22 4 1 0 84.62
527 .|KsK|. ^Ad3mA^ .::. 25 7 0 0 78.13
528 R3d3 28 11 0 0 71.79
529 GiantAshSnake 20 3 1 0 86.96
530 GrEekSaLad 19 3 1 0 86.36
531 MaD 22 6 1 0 78.57
532 Ph1llmOR3^<>^gRAV3s_-666- 16 0 0 2 100.00
533 Sobe 23 8 1 5 74.19
534 reallygoodfisherman 29 14 3 1 67.44
535 bob 27 13 2 0 67.50
536 Noidd 27 13 0 3 67.50
537 Xcraft 22 8 1 0 73.33
538 Fetch me the Pongmaster 24 10 5 0 70.59
539 Cymonous 26 13 1 1 66.67
540 ( eo . Zorro-BSU ) 15 2 0 0 88.24
541 anyday 23 10 2 0 69.70
542 PoopLicker 26 14 0 0 65.00
543 still00 22 10 0 3 68.75
544 Draco 27 15 0 0 64.29
545 nerf^E 16 5 0 0 76.19
546 Shifter 19 8 0 0 70.37
547 Beefychunks 28 17 5 0 62.22
548 Pork Soda 16 5 0 0 76.19
549 SUOMELA.KT.VSA 13 2 0 0 86.67
550 Hotsaucechugger 12 1 0 0 92.31
551 The Tiggers Ray 15 4 2 1 78.95
552 rage 15 4 1 0 78.95
553 -= Soviet Ghost =- 14 4 0 4 77.78
554 Unicron 14 4 1 2 77.78
555 One Winged Angel 12 2 0 1 85.71
556 swat 25 15 0 0 62.50
557 left sock 10 0 0 0 100.00
558 Player 16 6 0 0 72.73
559 Cheesewater 17 7 3 0 70.83
560 EV+IL=EVIL 24 15 2 0 61.54
561 NuCkEnFuTs^R66 17 8 2 0 68.00
562 lYtEr 21 12 2 0 63.64
563 Slayed for my name 27 18 0 0 60.00
564 mr.poon 17 8 0 0 68.00
565 ShadowZero 16 7 0 0 69.57
566 Heatdog 11 2 0 0 84.62
567 BAd`11K 12 3 1 2 80.00
568 airness!!st4r 10 1 0 2 90.91
569 Dr. Johnny Fever 24 16 1 0 60.00
570 OBI-WAN-KENOBI 24 16 4 0 60.00
571 MUHAHAHA 20 12 1 0 62.50
572 What_Happened 11 3 0 0 78.57
573 M3lkor.BDS 26 18 3 0 59.09
574 drew 25 17 1 3 59.52
575 [AFM]change 15 7 0 0 68.18
576 Player 16 8 1 0 66.67
577 *JAENKE* 14 6 0 0 70.00
578 Meth Baby 19 12 1 0 61.29
579 phate 28 21 0 0 57.14
580 klestor 14 7 1 2 66.67
581 Haldol 20 13 1 0 60.61
582 ACE 26 19 1 0 57.78
583 ShipWreck 10 3 0 0 76.92
584 siosios 13 6 2 0 68.42
585 Slayed for my name 11 4 0 0 73.33
586 D o J a 10 3 0 5 76.92
587 Curly 12 5 0 2 70.59
588 MAdison>>(5 YrS 0!d} 20 13 2 0 60.61
589 Thorn 12 5 0 2 70.59
590 [TiTz]-Lucky8 23 16 1 0 58.97
