These are the full StatsMe Rankings for Chips' Fun House TFC Server.A/O 06/08/05
Any suggestions as to the workings of the server - requests, notices etc. - chipsfunhouse@optonline.net
1 -[CfH]-FastEddy{RbN} 14777 6501 1079 529 69.45
2 prizm 5663 2173 207 595 72.27
3 -[CfH]- ThunderCat 4452 1338 169 96 76.89
4 -[CfH]-Torturedevice666 5540 2836 254 638 66.14
5 Snake 4199 2229 507 272 65.32
6 -[CfH]-Waddling duK{RbN} 5037 3194 313 44 61.20
7 Miles 2290 562 194 107 80.29
8 1 Stunna is bak!!! 3643 2117 205 524 63.25
9 -[SO]- Psycho{KoR} 2367 1105 189 66 68.17
10 -[CfH]-Monster Man 3263 2036 228 678 61.58
11 -[CfH]- (-=Kayne=-) 3979 2756 395 122 59.08
12 ^SOH^ BoneReaper-[CfH]- 3462 2351 233 10 59.56
13 -[CfH]-{U}KnIvEs 2248 1175 109 243 65.67
14 -[CfH]- Showtime 2221 1176 303 1 65.38
15 XenoiD 2199 1156 234 32 65.54
16 -[CfH]-AvP 1394 399 28 45 77.75
17 Uber-Noob 1272 321 24 0 79.85
18 -[CfH]-Godfire 1250 335 20 171 78.86
19 -[CfH]-InsanekillaSoi 1777 867 101 96 67.21
20 Temporarily_Spastic 1803 937 104 152 65.80
21 -[CfH]-ChiShun 5074 4267 541 309 54.32
22 -[CfH]-TTK-target 2317 1551 168 27 59.90
23 BaDaCE.oc 1564 810 71 224 65.88
24 -[SO]- weetweet -[CfH]- 1646 957 112 56 63.23
25 -[CfH]-sKibbles.id 1851 1191 124 25 60.85
26 ELeMenT_Br 835 232 83 48 78.26
27 Oleoresin Capsicum 1646 1106 132 62 59.81
28 [SALAD]DARKSPINACH 2217 1683 219 33 56.85
29 -[CfH]-ApexPredator 1660 1137 181 20 59.35
30 X.T.C 2338 1841 195 27 55.95
31 -[CfH]-S.T.O.N.E.D. 1384 948 95 205 59.35
32 -[SO]- CBC 861 431 40 0 66.64
33 - 569 175 21 58 76.48
34 Suicidal Juggalo 1394 1003 147 37 58.16
35 -[CfH]-Chips.id 5266 4876 547 127 51.92
36 -[CfH]-Steve [Dragon]{RbN} 2559 2179 388 20 54.01
37 NoClue 574 207 28 9 73.50
38 Krish 565 235 18 16 70.63
39 Jum 2113 1783 181 28 54.24
40 -[CfH]-One Last Soldier 2457 2136 313 59 53.49
41 -[CfH]-Controlled_Chaos 2658 2348 326 91 53.10
42 parapr 401 141 16 0 73.99
43 -[CfH]-==TONY MONTANA=={RbN} 717 462 67 59 60.81
44 |RES|Born_In_Xixax 514 260 37 13 66.41
45 -[CfH]-Kyubi 797 554 66 75 58.99
46 SkiptraceR 414 181 17 15 69.58
47 RockinRoll 1497 1267 204 35 54.16
48 Radio*ISO*tope 380 153 11 33 71.29
49 [IGC] Tyrant` 350 125 12 0 73.68
50 MANDINGO 429 209 7 18 67.24
51 Flargmaster*JQ* 598 385 42 35 60.83
52 [FREEDOM]=Willystoned= 524 312 31 40 62.68
53 *AKA*Flarenix 576 373 64 24 60.70
54 trance 484 289 42 0 62.61
55 -[CfH]-EmbersRedGlow 428 249 42 37 63.22
56 Destroc 309 137 15 4 69.28
57 =WaR=DeadDuck.-wS 805 639 63 15 55.75
58 OutLaw 303 147 14 23 67.33
59 Jebus The Magical Hobo 2313 2165 288 81 51.65
60 Wire- 868 721 43 42 54.63
61 Kindbud 1005 859 59 73 53.92
62 UIIXIIU 375 236 31 0 61.37
63 Cool31 256 121 5 8 67.90
64 Menace^bC 254 122 18 24 67.55
65 -[CfH]-Bad Kitty 376 250 23 0 60.06
66 Buford T. Justice 206 81 15 9 71.78
67 The Pope 185 64 5 0 74.30
68 [TFQc] Sh@rK-Quebec {Qc} 315 196 33 0 61.64
69 Mal 255 138 10 0 64.89
70 FaL' 157 42 2 29 78.89
71 poisonfrog 162 48 2 10 77.14
72 eRRoR 421 308 45 16 57.75
73 -[CfH]-Johnnymo 1012 901 103 6 52.90
74 Killer777MM 292 186 9 6 61.09
75 7.62MMFMJ 134 28 1 14 82.72
76 gin 143 39 4 14 78.57
77 Scorpion 252 150 22 11 62.69
78 FurBall 154 52 4 0 74.76
79 Drunk Mario 861 765 34 106 52.95
80 Master.Chief 250 154 17 15 61.88
81 BL@CKOUT 195 101 12 11 65.88
82 Spy-Master 822 729 52 91 53.00
83 [] subersocker 138 48 13 9 74.19
84 Concentrate 135 45 2 0 75.00
85 toothchip-VR 196 107 13 0 64.69
86 Yur_Mom 133 48 18 0 73.48
87 s0in 487 403 96 6 54.72
88 vage has no sound:/ 191 108 10 0 63.88
89 -[CfH]-Wahooooooooooo 238 155 14 15 60.56
90 colaros 210 129 13 2 61.95
91 CerealKilla 243 166 10 3 59.41
92 []konksworth 100 23 1 10 81.30
93 thecops 134 58 4 10 69.79
94 ALIEN-BLADE-X 178 103 12 22 63.35
95 dash 181 107 8 0 62.85
96 Downtown 166 95 11 0 63.60
97 Wascaly Wabbit.id 140 71 2 0 66.35
98 Artillery Hun 198 130 20 3 60.37
99 BuM 155 89 15 0 63.52
100 aLn. 197 131 8 39 60.06
101 KANE 74 9 0 16 89.16
102 -[CfH]-Plasma|XoL| 292 228 18 7 56.15
103 josh48 147 84 6 9 63.64
104 Rat 94 31 1 24 75.20
105 Gigi 136 75 10 0 64.45
106 Tai 178 117 8 16 60.34
107 [GPE]Catdaddy 87 27 3 13 76.32
108 F3. ReApEr 149 92 10 2 61.83
109 Monte Capuletti 70 14 2 0 83.33
110 Blazer 108 53 5 0 67.08
111 Lt. 191 136 13 6 58.41
112 -[CfH]-SoldierBoy- 779 727 35 102 51.73
113 193d Cybercrusher 83 31 2 0 72.81
114 Flea 187 135 14 0 58.07
115 burn 79 27 1 0 74.53
116 dISHIKI 269 217 15 0 55.35
117 GSXR 135 84 13 3 61.64
118 Eidos 143 92 4 4 60.85
119 -[CfH]-shadowkiller {RbN} 384 333 53 8 53.56
120 Aguila24 122 71 6 0 63.21
121 Vyse 780 732 136 8 51.59
122 -=(C4)=-{PL@sTiK}*()* 71 24 6 0 74.74
123 [nz]agi|e 113 68 13 0 62.43
124 [YYZ] *DjX*.sotf 521 476 72 2 52.26
125 WaZZa 160 115 9 1 58.18
126 -used 70 26 7 0 72.92
127 AJ 46 2 2 0 95.83
128 -=|GFC|=-HaRdRoXX |z2| 104 61 2 16 63.03
129 Orkinman 61 19 2 1 76.25
130 Pablote 97 55 5 12 63.82
131 Player 63 21 0 0 75.00
132 | 0G | Man in the Box 51 9 1 1 85.00
133 Tonzor 46 5 0 9 90.20
134 |2iverview Angel 60 21 0 2 74.07
135 SirBlake 159 123 11 0 56.38
136 [R4L] Surge.xL-u|c- 105 69 9 0 60.34
137 PyReTTaBlaZe 86 50 6 0 63.24
138 Slayed for my name 72 36 15 3 66.67
139 Hey Now! 162 126 18 10 56.25
140 [PmP]eyezakilla.id 55 19 8 3 74.32
141 {RbN}Shotty 278 243 15 40 53.36
142 The Pope 58 23 1 0 71.60
143 etc 137 102 5 0 57.32
144 Rock_Steady(WcR) 264 230 18 29 53.44
145 Rapture 51 17 0 0 75.00
146 Dom 44 10 0 3 81.48
147 |MeK|-HiPPo- 48 14 0 7 77.42
148 SILAS 58 25 1 0 69.88
149 Carrot 38 6 2 4 86.36
150 -[CfH]-TTK-target 38 6 1 14 86.36
151 Sgt. Slaughterhouse 47 15 4 3 75.81
152 RanCid AmpUtaTioN 53 22 2 0 70.67
153 NiKoN 39 8 1 0 82.98
154 RAVE 52 22 0 0 70.27
155 Anshinritsumai 181 151 19 19 54.52
156 Dr. iifke 43 13 0 0 76.79
157 does_not_listen 695 666 38 98 51.07
158 tw!zzle 57 28 5 0 67.06
159 Player 63 34 7 6 64.95
160 Fr33mAn4aLL 147 118 6 0 55.47
161 Get-In-My-Way-Bang-Bang|Clan 37 9 0 18 80.43
162 Satan 44 16 0 0 73.33
163 ^SOH^ DEathCoWBoy ^}{vC^ 35 8 1 0 81.40
164 OSKI 49 22 3 3 69.01
165 Krieg 62 35 3 0 63.92
166 Warrior 57 31 2 2 64.77
167 Starbucks 47 21 1 0 69.12
168 derk 77 51 0 20 60.16
169 alx 45 19 1 0 70.31
170 KeePs 52 26 4 3 66.67
171 Sharphead 67 42 4 1 61.47
172 Sex $ells! 53 28 0 8 65.43
173 -[CfH]-Drizzt Do' Urden 42 17 4 7 71.19
174 djstruus112 36 12 0 1 75.00
175 Edmund 60 36 2 0 62.50
176 Hx.DriX 43 19 3 0 69.35
177 -[CfH]-Johnny Knoxville.id 572 549 53 66 51.03
178 Ripper 72 49 10 13 59.50
179 AIRIK 42 19 4 1 68.85
180 CoolDude 48 25 2 0 65.75
181 [UTS]Mr.Anderson 32 9 2 0 78.05
182 BEBELYON 102 80 11 2 56.04
183 Gonzo 53 31 0 0 63.10
184 Gumby 43 21 0 0 67.19
185 Beezer 73 52 0 1 58.40
186 Bert 32 11 3 0 74.42
187 TsN|Hoo 60 39 0 13 60.61
188 gravediggervtec 45 24 2 8 65.22
189 S D F 44 24 4 4 64.71
190 crow 48 28 5 0 63.16
191 TURDS!! 253 234 35 0 51.95
192 Vishus 61 42 4 0 59.22
193 empty 96 78 9 19 55.17
194 [HoD] Enforcer 57 39 5 0 59.38
195 Milkman 58 40 6 0 59.18
196 -z|0-kDiz^ds 95 78 7 0 54.91
197 sC^ 104 87 14 3 54.45
198 zipgun 41 24 5 0 63.08
199 -]fXp[- asche 82 65 2 0 55.78
200 Wnx-31LIVE- 54 37 4 5 59.34
201 -[CfH]-One Last Soldier 158 141 9 1 52.84
202 meow 41 24 6 0 63.08
203 Major Payne-Diaz 41 24 3 0 63.08
204 Deztu$ 188 172 26 4 52.22
205 TuPapiChulo 99 83 4 28 54.40
206 Ex Nihilo 33 17 1 4 66.00
207 Summer 46 30 4 0 60.53
208 pac 51 36 6 1 58.62
209 Darkone 115 100 12 13 53.49
210 [[AKA]]HIDENRIKE>> 55 40 2 0 57.89
211 Recycled Toilet Paper! 64 49 3 7 56.64
212 Killjoy007 42 27 2 0 60.87
213 Homer 84 70 14 3 54.55
214 SoLeASSassIN 46 32 7 0 58.97
215 Newt 38 24 4 0 61.29
216 [C.JFF] Telroa 92 78 9 1 54.12
217 BOOYAH!! 31 17 1 1 64.58
218 Slayed for my name 59 46 7 0 56.19
219 -[CfH]-Sh@d0wZ 99 86 7 6 53.51
220 drunk is back! 31 18 0 0 63.27
221 hateration.nK 89 77 11 0 53.61
222 BlueFalcon 30 18 1 3 62.50
223 -=FFS=-SIR_Cannabis 83 71 7 0 53.90
224 -[CfH]- Some queer name =P 45 34 11 0 56.96
225 AcE 63 52 1 3 54.78
226 EagleOne 110 100 14 0 52.38
227 SubCon 50 40 6 0 55.56
228 [DyS]ScruFF 33 23 2 0 58.93
229 MP 105 95 2 0 52.50
230 Sherlock.HOlmes 82 72 6 3 53.25
231 Player 51 41 7 2 55.43
232 Candygram for Mongo 40 31 1 0 56.34
233 marchofthedevil 46 37 3 0 55.42
234 Gunsmoke1084 93 84 14 4 52.54
235 BLKCHEROKEEWOLF 31 22 6 3 58.49
236 TTown 31 23 0 1 57.41
237 Tech 34 26 6 0 56.67
238 Darrin Utu 70 62 6 0 53.03
239 hashibobo 38 30 9 0 55.88
240 OL en force 46 38 2 1 54.76
241 manitu 48 41 6 0 53.93
242 Sage 43 36 2 0 54.43
243 axel 34 27 1 0 55.74
244 texassucks 43 36 2 0 54.43
245 burrito_catalan 84 78 3 2 51.85
246 Phased 57 51 4 0 52.78
247 Miller 52 46 5 1 53.06
248 -:[ The Fallen One ]:- 39 33 9 10 54.17
249 GuNneR 33 27 0 0 55.00
250 noK.Moose_Knuckle [LrG] 61 55 4 0 52.59
251 -=RuFFQc=- 30 24 5 2 55.56
252 Xelias 49 43 1 0 53.26
253 . 105 100 5 1 51.22
254 KILLA BUD 30 25 3 0 54.55
255 bignich 56 51 7 0 52.34
256 death wares bunny slippers!!!! 42 37 1 0 53.16
257 -/HG/- Seraphite 32 27 3 0 54.24
258 -/HG/-Bardiel^dM 59 54 14 0 52.21
259 Shibby 37 33 1 0 52.86
260 Liquid Snake 100 96 7 2 51.02
261 Klrz 63 59 10 0 51.64
262 [DeF]DrUnKmOnKeY[FA] 49 46 6 2 51.58
263 oic 33 30 12 0 52.38
264 cr8ze 87 84 7 4 50.88
265 CRAP 36 33 8 0 52.17
266 Terd 45 43 8 0 51.14
267 [EK]amish 46 45 0 2 50.55
268 Alligator 103 102 31 0 50.24
269 Lyons 43 42 0 1 50.59
270 BERSERK 56 55 7 0 50.45
271 -[CfH]-Angel Girl 531 531 47 48 50.00
272 Alpha 66 66 4 0 50.00
273 Crest Whitestrip 48 48 7 0 50.00
274 Norad 37 37 0 2 50.00
275 Farmer with a Shotgun 40 40 2 0 50.00
276 Steins 37 37 2 0 50.00
277 Mr. Fabulous 45 46 2 0 49.45
278 Jotux 66 67 8 2 49.62
279 Johnny Tapia 31 33 3 0 48.44
280 Chubby Bunny! 41 43 6 0 48.81
281 pfitter 33 35 10 0 48.53
282 ravenwolf 49 51 1 0 49.00
283 -=FFS=-Bigjohnson 38 41 8 0 48.10
284 Slayed for my name 32 35 1 0 47.76
285 roach<>toast 104 108 10 0 49.06
286 Smoketime 78 82 3 17 48.75
287 Ichigo 213 217 13 1 49.53
288 J a i S e 77 82 7 0 48.43
289 [man with out a clan]GOD 30 35 0 2 46.15
290 PreludeToDisaster 109 114 10 6 48.88
291 smtp 89 94 2 0 48.63
292 5up3rm4n 63 68 4 0 48.09
293 lars 31 36 3 0 46.27
294 -=FFS=-Tazz 53 59 8 0 47.32
295 IloveSnoWwHiTe 34 41 4 0 45.33
296 ShadoWolf 166 173 14 0 48.97
297 Silver 90 99 4 0 47.62
298 meyomoi 32 41 7 0 43.84
299 egon26 46 55 12 0 45.54
300 SnakeEyes 87 97 6 10 47.28
301 El Cabong! 34 44 3 2 43.59
302 Yort 32 43 16 1 42.67
303 Feast On Me 123 135 3 16 47.67
304 Rack of Ribs 79 92 6 1 46.20
305 BULLDOG 88 101 12 0 46.56
306 OmniSlasher 41 54 6 0 43.16
307 SuperJ 33 47 2 0 41.25
308 Talinsword 70 84 8 1 45.45
309 Cheetah 41 56 5 1 42.27
310 OrcSoul 133 149 9 0 47.16
311 lordloki 32 48 4 0 40.00
312 Mad si 36 52 11 0 40.91
313 Hawkins 38 54 5 0 41.30
314 cyrine et cassandre 75 91 17 0 45.18
315 -=[UK]=-CUT.THAT.MULLET 34 51 6 2 40.00
316 CyN 45 62 12 0 42.06
317 Steins 77 94 15 0 45.03
318 AFungusAmongus 39 57 7 0 40.63
319 SemteX-aM- 33 51 21 0 39.29
320 Roboticheartache 64 82 2 9 43.84
321 [CG1]Adam 85 104 13 0 44.97
322 Player 60 79 19 0 43.17
323 ( sa|- Frag!le .aF ) 64 83 15 0 43.54
324 (PA)Atomic18 44 63 2 4 41.12
325 NYSTECH 33 53 2 0 38.37
326 woof 128 148 23 0 46.38
327 -=FFS=-UpN$m()ke 55 75 3 3 42.31
328 -=$n!PE|2=- 43 64 6 0 40.19
329 Angelsui 51 72 9 0 41.46
330 Cream of Yoda 43 65 2 4 39.81
331 Doom Marine 529 552 24 0 48.94
332 Christkiller 80 103 17 2 43.72
333 BOB.id 119 143 6 0 45.42
334 -[CfH]-Demasu{RbN} 1649 1673 290 159 49.64
335 Z 36 60 5 0 37.50
336 ServerHoe 58 82 22 0 41.43
337 John 117 142 166 15 0 46.10
338 asdf 30 57 6 0 34.48
339 -[CfH]-Bruno_The_Bully 242 269 22 0 47.36
340 up2shenaniganska[DMS] 52 80 8 4 39.39
341 Hemick 71 99 9 12 41.76
342 {U}FoRkS 63 92 11 4 40.65
343 MJ 118 147 1 4 44.53
344 boogy 66 96 10 4 40.74
345 Hannibal 36 66 0 0 35.29
346 Budman 37 67 1 0 35.58
347 JAHAR 140 170 35 6 45.16
348 Slider_7 417 450 87 0 48.10
349 | Zeppelin | 131 164 18 7 44.41
350 [GU] JoeScoma 243 276 148 4 46.82
351 Secret Agent Cow 30 65 7 5 31.58
352 To HOT 4 u{zion}-u-know-it 106 144 17 5 42.40
353 [Press F10] Dulie Man 72 110 9 0 39.56
354 Oops I died again 35 74 11 0 32.11
355 Greenfinger 39 78 5 2 33.33
356 wac 44 84 10 1 34.38
357 Prodigy[x7] 35 77 5 0 31.25
358 -Eliptic- 91 136 17 2 40.09
359 Dragon 58 108 17 0 34.94
360 VonRiechman 93 143 9 1 39.41
361 Blue 41 94 3 0 30.37
362 -[CfH]-|2eflex 102 156 22 1 39.53
363 devir 42 97 9 0 30.22
364 Erina 50 106 1 2 32.05
365 youneedaname 64 121 5 0 34.59
366 HALO MATER }666{E|| 120 177 24 5 40.40
367 -[SO]-PsYcHo DaD 464 523 61 0 47.01
368 ramunition(tech) 144 203 21 1 41.50
369 Bart The Marine 37 101 9 2 26.81
370 Psycho Kid 129 193 19 2 40.06
371 IMPOSTER 38 103 11 0 26.95
372 KamikaziMagiCow 111 177 23 0 38.54
373 I<3Fallout 171 240 40 2 41.61
374 [-YAR-]Pirate 91 161 24 0 36.11
375 NROVP 33 103 16 2 24.26
376 FreeDom 96 167 27 3 36.50
377 |DKS|MajinGohan|EC| 156 231 20 5 40.31
378 IceWolve 89 165 18 4 35.04
379 roho 73 163 14 5 30.93
380 Albert 78 168 47 0 31.71
381 Tarzan 114 208 23 0 35.40
382 DesertEagle 508 603 23 0 45.72
383 CJ 80 178 19 1 31.01
384 brent 61 165 22 0 26.99
385 foo.id 378 490 43 8 43.55
386 Book 90 204 13 11 30.61
387 -[CfH]-Psycho_Chick 1191 1311 128 1 47.60
388 -[CfH]-Mr.Kibbles 150 284 39 8 34.56
389 Nx^ Mityas 284 425 45 0 40.06
390 -[CfH]-The Crimson King{RbN} 735 908 88 28 44.74
391 ChAoS 79 266 17 4 22.90
392 Slim 1782 1992 234 10 47.22
393 -=[UK]=-CUT.THAT.MULLET 420 636 85 8 39.77
394 satan is a child of our god 439 674 98 13 39.44
395 Problem Child 946 1188 112 47 44.33
396 ksix 589 869 97 0 40.40
397 (cos) cherry 7up 376 758 205 8 33.16
398 Excaliber 924 1310 95 82 41.36
399 -[CfH]-IronChef_US 1262 1717 219 13 42.36
400 -[CfH]-Barbar004 2426 2888 389 77 45.65
401 [O.w.N]ownedbyan11yearold 1573 2053 368 97 43.38
402 -[CfH]- Gilliam Vespa 1337 1839 242 162 42.10
403 KillerClown 1160 1676 188 10 40.90
404 -[CfH]-jarrett4 1977 2519 243 84 43.97
405 -[CfH]- FlyMoto.id [P.A/D] 3132 3694 407 68 45.88
406 -[CfH]-Howling Man{RbN} 1374 2078 286 5 39.80
407 -[SO]- Transient -[T]K-[CfH]- 2474 3234 397 10 43.34
408 SnarfvsAlf 29 2 0 11 93.55
409 Player 28 2 0 9 93.33
410 xner 28 4 2 0 87.50
411 Moogle 26 5 0 0 83.87
412 tyler 29 8 1 0 78.38
413 Yeo 28 7 4 0 80.00
414 JEB 28 9 0 3 75.68
415 TuDgeoN MahWiWi 22 3 0 5 88.00
416 KARSUS[-WO-] 29 10 3 0 74.36
417 Talos 23 5 0 0 82.14
418 Slayed for my name 21 3 0 3 87.50
419 SPAWN 23 5 2 0 82.14
420 Luke 28 11 0 0 71.79
421 m00n][!ghtzh@d0w 21 4 0 2 84.00
422 |RES|Wucka 23 7 1 0 76.67
423 *k-731 19 3 1 0 86.36
424 taki 21 6 0 0 77.78
425 Slayed for my name 29 14 1 0 67.44
426 Crost 23 8 0 0 74.19
427 tmp/zaffod*XEN* 29 14 2 0 67.44
428 watch out for me 22 7 2 0 75.86
429 Derrin1961 24 10 0 2 70.59
430 Aragami 29 15 1 0 65.91
431 wvmark 18 4 1 0 81.82
432 {StF}Optimus Prime 20 6 0 0 76.92
433 DrTrubble`DD 19 5 1 0 79.17
434 Coolkid 18 4 0 2 81.82
435 Optic 26 13 0 0 66.67
436 [s2]shin 20 7 1 0 74.07
437 Gargle 21 9 2 1 70.00
438 Morael 22 10 2 0 68.75
439 Snakekiller 26 14 4 0 65.00
440 {ED} (-Marden-) 12 0 0 0 100.00
441 SAINT LAWRENCE 15 3 1 1 83.33
442 Hypocrisy 20 8 0 1 71.43
443 absolutely fine 29 18 5 0 61.70
444 sno ballz 24 13 0 0 64.86
445 whatulookingat 19 8 4 0 70.37
446 | 0G | *VJ* 16 5 0 0 76.19
447 [RzP]H()ss 20 9 2 0 68.97
448 RABID_DONKEY 26 15 1 3 63.41
449 Slayed for my name 18 7 0 5 72.00
450 Mar$hall-OD 23 12 2 0 65.71
451 idiot 23 12 5 0 65.71
452 ashes2ashes 23 13 2 0 63.89
453 CHEEFINBLUNTS 18 8 0 0 69.23
454 Sweet Jeezus Ona Kracker 13 3 1 0 81.25
455 SmoothIcE 22 12 4 0 64.71
456 DesertStormTrooper 23 13 1 5 63.89
457 Ghost From Brazil 24 14 5 0 63.16
458 U.S.S ENTERPRISE 11 1 1 0 91.67
459 [UTS]_BuddyRo 15 5 0 0 75.00
460 GX00 17 7 1 0 70.83
461 [inferno]keraj 20 11 1 2 64.52
462 init 17 8 0 0 68.00
463 [CFH] HELLRAISER[MEGASXLR]DANNY 29 20 8 0 59.18
464 {GTO} EndurancE ->V<- -3- 22 13 4 0 62.86
465 ali-akbar!!! 17 8 0 0 68.00
466 Bullett-Trap 24 15 4 0 61.54
467 thespawn65 26 18 0 1 59.09
468 terror_knight 19 11 1 0 63.33
469 shrimpy 20 12 1 3 62.50
470 camper 20 12 3 0 62.50
471 gmingrl 24 16 0 0 60.00
472 CEREAL KILLER 14 6 1 0 70.00
473 [R4L] TanTruM 12 4 1 0 75.00
474 Player 19 12 1 0 61.29
475 DeMoN 28 21 1 3 57.14
476 NANODELTA 19 12 0 0 61.29
477 Dragonfly 12 5 0 2 70.59
478 Elite Sniper 11 4 0 3 73.33
479 bad-shot 22 15 1 1 59.46
480 Blue Hulk 23 16 1 0 58.97
481 blackdudefalling.swf 7 0 0 0 100.00
482 ClanRoot 8 1 1 0 88.89
483 Ding vonne andern Welt 26 19 5 0 57.78
484 Gutts 10 3 0 0 76.92
485 boy 10 3 0 0 76.92
486 DR.kill 11 4 0 0 73.33
487 Rommel 17 11 4 0 60.71
488 Limongello 13 7 0 0 65.00
489 gehe 10 4 2 1 71.43
490 1headshot 27 21 0 0 56.25
491 FLUFFHEAD420 7 1 0 1 87.50
492 [TiTz]-poot 16 10 0 0 61.54
493 i have no skill 19 13 0 0 59.38
494 Player 19 13 1 5 59.38
495 ScorpionX 8 2 1 0 80.00
496 [BoPs]SunUvABitch 11 5 2 0 68.75
497 layr 6 0 0 0 100.00
498 t-bags 11 5 0 0 68.75
499 00.25 13 7 1 0 65.00
500 AudieMurphy 12 6 2 0 66.67
501 jediVman 19 13 1 0 59.38
502 -SaTurDayMakKaRa- 8 2 0 0 80.00
503 Uso Ewin 9 3 0 0 75.00
504 ltbule 29 24 3 2 54.72
505 Mr.Tickels 26 21 3 0 55.32
506 gobugi 13 8 0 1 61.90
507 8=====0~ 11 6 0 0 64.71
508 Double_J 20 15 1 0 57.14
509 *][v][a[)^[)aWg* 21 16 2 0 56.76
510 8177919 5 0 0 0 100.00
511 Arbidus 11 6 1 0 64.71
512 jack 20 15 2 0 57.14
513 Angel_Lily 8 3 0 0 72.73
514 SNE@KY 9 4 1 0 69.23
515 If Looks Could Kill 9 4 0 0 69.23
516 DkY 9 4 1 0 69.23
517 okiepowerlifter 20 15 6 0 57.14
518 adc^James 10 5 1 0 66.67
519 caddy 5 0 0 0 100.00
520 Niloc2 27 23 1 0 54.00
521 hw 12 8 1 0 60.00
522 [SO]Angry 27 23 2 0 54.00
523 619.nobber 13 9 2 0 59.09
524 Splatt 17 13 1 3 56.67
525 Mojo 9 5 3 0 64.29
526 El incomodoro 4 0 0 0 100.00
527 IronMonkeyNutz 7 3 0 0 70.00
528 santa 6 2 1 0 75.00
529 Syko 28 24 8 1 53.85
530 [--] Sunkist 14 10 0 0 58.33
531 Boonrasi 13 9 0 0 59.09
532 300 Mexicans, 1 Truck 10 6 0 0 62.50
533 Tim 4 0 0 1 100.00
534 sol 26 22 2 0 54.17
535 ztec 10 6 0 0 62.50
536 Germinator 15 11 2 0 57.69
537 BuKiN 13 9 0 1 59.09
538 @@~jack~@@ 8 4 0 0 66.67
539 Notwithmycheesehelmet! 8 4 0 0 66.67
540 dan 7 3 0 0 70.00
541 [TDS] Sure Shot 7 3 0 2 70.00
542 COMMIE B@STARD [FNF] 12 8 2 0 60.00
543 Money$Talks 8 5 0 0 61.54
544 Me Myself & I 10 7 0 0 58.82
545 C K 7 4 3 0 63.64
546 shunt 9 6 0 0 60.00
547 meth 10 7 1 0 58.82
548 NeViLLe 12 9 1 0 57.14
549 Oops I died again! 8 5 0 0 61.54
550 Weave 25 22 4 1 53.19
551 -*(MK)*-xxx 3 0 0 0 100.00
552 pancho 9 6 0 0 60.00
553 Prodijy 10 7 0 1 58.82
554 ada 4 1 0 0 80.00
555 killer boy 8 5 0 0 61.54
556 arl 4 1 0 0 80.00
557 Alone 11 8 1 0 57.89
558 J 25 22 3 2 53.19
559 TD_Nicktheman 4 1 0 0 80.00
560 attackcat 6 3 0 0 66.67
561 does not listen 27 24 3 4 52.94
562 BaSsEm 10 7 1 0 58.82
563 XxX 3 0 0 0 100.00
564 [P]Dropkick 25 22 3 0 53.19
565 elwood 5 2 1 0 71.43
566 Neo 8 5 1 0 61.54
567 Prosacula 15 12 1 0 55.56
568 Twitch 7 4 1 2 63.64
569 old and busted 24 22 2 0 52.17
570 lalin 5 3 0 0 62.50
571 Neutron` 7 5 0 0 58.33
572 +]ASR[+The Green Chicken 6 4 1 0 60.00
573 Diabete 14 12 1 0 53.85
574 El Pollo Diablo 18 16 2 0 52.94
575 Monk 4 2 1 0 66.67
576 [C.O.C.K]Shadow 4 2 0 0 66.67
577 Slayed for my name 7 5 2 0 58.33
578 cReeP 9 7 0 1 56.25
579 [FEWB] ders0 4 2 0 0 66.67
580 confuseD^ 4 2 0 1 66.67
581 .:CrA:.Prv.Big Yadam 6 4 0 1 60.00
582 Churro 2 0 0 0 100.00
583 [BBC]Sl(ull 3 1 0 0 75.00
584 -a&d-Nova 14 12 0 0 53.85
585 Kawada 6 4 0 0 60.00
586 [S-S] Prelude 3 1 0 1 75.00
587 smed 10 8 1 2 55.56
588 hexer 3 1 0 0 75.00
589 Jerkstore 3 1 0 0 75.00
590 ((Coolo)) 12 10 3 0 54.55
591 Sweep The Leg Johnny 3 1 0 0 75.00
592 HoobaDang 22 20 2 1 52.38
593 Tanis 15 13 2 2 53.57
594 z 3 1 1 0 75.00
595 [ESRD] TOES 5 3 0 0 62.50
596 Rod_Stroker 3 1 1 0 75.00
597 Dirt Water Fox 6 4 0 0 60.00
598 Frank the Mad Italian 13 11 3 1 54.17
599 Sum Ting Wong 5 3 0 1 62.50
600 XYZero 2 0 0 0 100.00
601 Mailman 19 17 1 0 52.78
602 [R.F.O.I.]Ted Nugent 9 7 2 0 56.25
603 0c 7 5 0 0 58.33
604 Nappa-Luuuder 9 8 1 2 52.94
605 nambu 7 6 0 1 53.85
606 Edmund Dantes 9 8 3 2 52.94
