These are the full StatsMe Rankings for Chips' Fun House TFC Server as of 4/30/06.
Any suggestions as to the workings of the server - requests, notices etc. - chipsfunhouse@optonline.net
1 wuv 5225 927 396 438 84.93
2 -[CfH]-poisonfrog 5389 1138 59 309 82.56
3 BonsaiGirl 7606 3965 643 497 65.73
4 Chi 4096 1162 128 79 77.90
5 -[CfH]-Yur_Mom 3802 1620 211 99 70.12
6 -[CfH]-Poisonalien 3200 1024 129 297 75.76
7 -[CfH]-kindbud 4791 2706 354 216 63.91
8 dos 2396 454 27 0 84.07
9 Imortalee 4218 2451 205 474 63.25
10 -[CfH]-.c0nfusion. 3849 2537 198 365 60.27
11 aCE 2702 1524 240 174 63.94
12 MeGaMan 1747 673 54 87 72.19
13 Knight 2029 955 177 105 68.00
14 -[CfH]-DaFinksta 2460 1453 134 325 62.87
15 TAX 1993 1027 159 92 65.99
16 Mama Bear 2265 1311 80 15 63.34
17 -[CfH]-Snake|zT 2030 1096 167 44 64.94
18 -[CfH]- freakn 1869 950 87 316 66.30
19 THE [CESARO] >SUBABILITY< 3211 2366 319 28 57.58
20 mm 1839 1033 77 542 64.03
21 -[CfH]-Ownedbya12yearold 1696 896 137 42 65.43
22 -[CfH]-Barbar004 2804 2013 204 316 58.21
23 -[CfH]-fattykin 1491 769 80 22 65.97
24 -[CfH]-Chips.id 2671 1954 281 61 57.75
25 -MUCHO-MATT- 2181 1481 155 43 59.56
26 AGT-Ricky` 1146 530 57 0 68.38
27 BR_Scorpion 2267 1658 140 186 57.76
28 -[CfH]-Cauthorn 1299 720 49 94 64.34
29 -[CfH]- SG With Legs 758 327 24 1 69.86
30 popaw50 1089 687 29 17 61.32
31 Nerve-ana 2017 1633 310 23 55.26
32 -[CfH]-alex 861 486 35 92 63.92
33 epiK -|A|- 546 171 29 29 76.15
34 ecisthebest 1427 1072 25 101 57.10
35 -[CfH]-Rage 924 577 59 64 61.56
36 -[CfH]-Nuck Ulsamytch 1261 919 107 2 57.84
37 -[CfH]-Falcon+V 1069 739 98 30 59.13
38 -[CfH]-Americanboy3 1073 750 101 34 58.86
39 Roscoe 390 79 18 51 83.16
40 -[CfH]-Shadrac 1093 819 62 110 57.17
41 jmh 1577 1309 127 2 54.64
42 ~Mr.Time~ 666 399 19 60 62.54
43 eaZy 504 242 29 3 67.56
44 -[CfH]-Bizzwag(music) 532 272 29 0 66.17
45 -[CfH]-Concentrate 727 468 22 34 60.84
46 dead_souls 518 260 46 3 66.58
47 Xx Caboose xX 1490 1233 149 155 54.72
48 -[CfH]-stingersteve 2492 2239 191 3 52.67
49 -[CfH]-Cow of Doom 1197 947 131 0 55.83
50 |Hi| 550 302 37 21 64.55
51 -[CfH]- AttaBoyTroy 840 593 95 7 58.62
52 the_watcher 548 318 35 58 63.28
53 ooooo 344 118 7 36 74.46
54 THE_REAL_HELLSPAWN 479 261 4 42 64.73
55 FireLiarX 289 87 9 29 76.86
56 b@nsheeman 226 42 4 0 84.33
57 -[CfH]-Kyubi=POD= 506 328 44 45 60.67
58 iambird^ 473 298 42 27 61.35
59 -[SO]- PsYcHo DaD -[CfH]- 2712 2539 169 2 51.65
60 -[CfH]-Waddling duK 428 261 30 0 62.12
61 FrankieGMoney 653 487 38 6 57.28
62 DragonKing 347 195 6 0 64.02
63 [Bot]Rebel_Leader -[CfH]- 879 727 76 26 54.73
64 -S|R- Bonereaper -[CfH]- 804 655 80 6 55.11
65 DM-[CfH]-Anshinritsumai 470 330 24 50 58.75
66 RaVeN 259 121 25 2 68.16
67 tR|-Spider 674 540 87 18 55.52
68 -[CfH]-Mally 553 419 18 82 56.89
69 -[CfH]-Torturedevice 4053 3920 352 488 50.83
70 -[CfH] Mikester -guilds- 1338 1207 101 12 52.57
71 ApexPredator 707 587 93 20 54.64
72 yayadog 157 37 6 20 80.93
73 Biznell 202 95 7 5 68.01
74 -[CfH]-Showtime 115 9 5 0 92.74
75 -[CfH]-Black_Viper 1531 1427 146 39 51.76
76 u1FuglyUcker 163 63 2 12 72.12
77 lucky_girl 167 72 7 22 69.87
78 so.exe.love in jp or tw 143 48 14 11 74.87
79 xzibit 158 64 2 7 71.17
80 Ike 145 52 2 38 73.60
81 Surge 112 19 4 0 85.50
82 HeLLmO 109 22 1 14 83.21
83 JOURY_RUPS 126 41 3 0 75.45
84 -[CfH]-jarrett4 568 484 29 19 53.99
85 -[CfH]-MerC[PP] 161 79 7 32 67.08
86 WishBone 124 42 5 18 74.70
87 pro snipe 351 270 56 1 56.52
88 Evi| |arry 325 244 38 45 57.12
89 [!unf] nameci -st- 451 373 15 118 54.73
90 Deztu$ 201 123 5 43 62.04
91 BlackOps 186 112 6 2 62.42
92 DeADlY-ToXiNs 85 14 3 18 85.86
93 deathscythe 89 18 3 0 83.18
94 Mystic 257 188 13 0 57.75
95 -[CfH]-Johnnymo 247 178 15 4 58.12
96 tupvoy 108 43 7 10 71.52
97 maguih 140 77 2 0 64.52
98 EvilALF 88 25 1 0 77.88
99 *bAb*Qc 142 80 4 5 63.96
100 King_Richard_of_Windsor 180 118 6 0 60.40
101 pauls_boutique 103 41 3 9 71.53
102 Eengleesh 322 261 4 0 55.23
103 chainsaw 70 9 4 16 88.61
104 DOODOOD 237 177 12 0 57.25
105 MikeTheGame 261 202 15 1 56.37
106 :yy:ViB.iN 103 44 5 0 70.07
107 -Vile- 90 33 2 19 73.17
108 W-PT Cruiser FTW 58 1 0 0 98.31
109 KABOOM 109 52 7 0 67.70
110 Hyphy_Movement_106 106 50 0 0 67.95
111 Untouchable1 111 56 2 0 66.47
112 -[CfH]-Mustang-aM- 230 175 21 1 56.79
113 Trickster.id 171 118 15 0 59.17
114 Bot Killer 100 47 1 1 68.03
115 Bucho El Furioso 73 22 2 11 76.84
116 TheMOB-[e9]- 142 92 21 0 60.68
117 DOOODDDOO 88 38 11 6 69.84
118 |y05h1|Apple Pie 70 20 3 0 77.78
119 -X-RifRaf 295 246 17 25 54.53
120 ken 106 57 11 4 65.03
121 [Kamikaze-frog] 131 83 10 11 61.21
122 Bas-4-Ever 77 29 2 0 72.64
123 kwhat-AA- 65 17 4 15 79.27
124 WishBone 180 132 12 7 57.69
125 rawfulz 106 59 18 0 64.24
126 ServerHoe 57 10 3 9 85.07
127 I just 129 82 1 5 61.14
128 LionHeart 167 121 25 0 57.99
129 camoD 178 132 17 14 57.42
130 [Px*Fury] seX.T.C^ -[CfH]- 136 90 24 0 60.18
131 1 Stunna is bak!!! 283 238 26 50 54.32
132 PoC` 93 48 7 7 65.96
133 s1mondiamond 54 10 3 9 84.38
134 Sugar-Rune 48 6 2 5 88.89
135 wing0 59 17 1 0 77.63
136 lol 71 29 2 0 71.00
137 wdw 100 60 8 15 62.50
138 BadBart-witha.45 102 63 11 4 61.82
139 emil 44 6 1 0 88.00
140 RaXoR 93 56 10 0 62.42
141 Aio 74 37 7 0 66.67
142 !i!i! 39 3 1 4 92.86
143 AoWs|-Chaos Exodus 77 41 4 2 65.25
144 [inferno]Confusion 99 64 8 7 60.74
145 smiley 42 8 1 6 84.00
146 | 0G | Dr. Know 55 22 2 7 71.43
147 exelero 55 22 1 6 71.43
148 Cylon #5 123 90 5 2 57.75
149 K^. -ShadowMaster- 74 41 6 0 64.35
150 Dj FireStorm - HiNRG 71 39 2 10 64.55
151 MiKeY 67 35 7 0 65.69
152 =tUrKiSh= 108 76 7 0 58.70
153 hajn2000 63 32 0 0 66.32
154 R`-HELLFISH[A] 99 68 4 0 59.28
155 Pablo999 62 32 6 0 65.96
156 judge fudge 41 11 1 14 78.85
157 GoogolLC 151 121 11 0 55.51
158 -[CfH]-azngurl 522 493 36 114 51.43
159 Psycho 54 25 2 0 68.35
160 Aquitard 48 20 1 5 70.59
161 {No/aa} 58 30 0 0 65.91
162 SkiptraceR 62 35 0 4 63.92
163 mat 36 9 1 0 80.00
164 tashurthan 30 4 0 4 88.24
165 Geek (_!_) .id 38 12 2 0 76.00
166 []HLTV 54 29 3 0 65.06
167 griffen 110 86 1 4 56.12
168 JuicyJ-XD 57 33 8 0 63.33
169 KrazyCeltic 40 16 2 4 71.43
170 [unknown] 200 176 13 0 53.19
171 Lu!gY 90 66 6 0 57.69
172 repent 58 35 3 0 62.37
173 zairi 54 31 1 0 63.53
174 dOOKie 41 18 0 6 69.49
175 YOUR DEAD 61 38 3 0 61.62
176 leou f 34 11 5 2 75.56
177 F-U-B-A-R 85 62 4 11 57.82
178 zywiec 96 74 10 22 56.47
179 GraeWolphe 74 52 6 4 58.73
180 HEAD HUNTER 68 46 6 0 59.65
181 (1)Pilot(USCM Forces) 38 16 5 0 70.37
182 roar 31 9 5 0 77.50
183 Destructive Resonance 50 28 2 0 64.10
184 jStar 81 59 9 0 57.86
185 Eggs & Blood 32 10 4 0 76.19
186 ormester44 38 16 1 0 70.37
187 Haji 33 11 1 0 75.00
188 muhammad_the_pig_prophet 44 23 0 0 65.67
189 AzraeL 72 51 18 0 58.54
190 vagus baby! 34 13 1 0 72.34
191 OneYa 60 39 4 1 60.61
192 [CEF]-|Ldr|-En<rgie 115 94 4 0 55.02
193 Rooster 31 10 1 12 75.61
194 [THECOPS]MD 34 14 1 0 70.83
195 -SIN-Silex_-XR-[CfH]- 112 92 4 0 54.90
196 bobaxlejohn 31 11 0 0 73.81
197 Downtown 44 24 4 0 64.71
198 Gh0st_R3(0n 62 43 5 9 59.05
199 joel2001 33 14 3 0 70.21
200 aawairborne 31 12 2 1 72.09
201 Warhead85 34 15 0 0 69.39
202 -[CfH]-Atomic 63 44 1 5 58.88
203 lolzy_graham 33 15 0 8 68.75
204 GAT-X105[JP] 186 168 14 5 52.54
205 FearTheRedSkull 60 42 4 0 58.82
206 -[CfH]-James-Blaire 62 45 11 3 57.94
207 shoe 58 41 0 0 58.59
208 Pontos 35 18 1 3 66.04
209 cOUNTER-STRIKE VEGETO 37 20 2 1 64.91
210 WarChild-sD-XO 64 47 8 0 57.66
211 Lily 31 14 3 0 68.89
212 muerto.dms 386 370 35 6 51.06
213 [!uNf]PiMpStA[+SUF] 35 19 1 2 64.81
214 ||AoD|| InerT |eM| 64 48 6 0 57.14
215 Milkmanx-treme 44 28 1 3 61.11
216 SirCapsAlot 39 23 5 0 62.90
217 -[CfH]-FlameX 30 15 1 0 66.67
218 Oloko 37 22 6 0 62.71
219 Calibus 33 18 1 0 64.71
220 Shlby 42 27 4 0 60.87
221 {CFH}-(PSY)JOHN(CHO)- 34 19 0 12 64.15
222 SiniStRSauSaGE 38 23 2 2 62.30
223 DesertEagle 32 18 1 0 64.00
224 [SMP]Orteus 30 16 1 0 65.22
225 wipe-out 33 21 3 0 61.11
226 LOZLZZ 37 26 2 0 58.73
227 coohandluke 53 42 0 4 55.79
228 Mr.Pink 207 196 41 17 51.36
229 poop stains magee 55 45 3 1 55.00
230 Lethal_Leprechaun 36 26 0 0 58.06
231 Nomex 37 27 9 0 57.81
232 Desm@dre 66 56 5 15 54.10
233 liberalism is a mental disorder 84 74 3 0 53.16
234 burner 260 250 23 7 50.98
235 R.O.K. 45 35 0 7 56.25
236 King 38 29 2 0 56.72
237 Xtal 49 40 9 2 55.06
238 James 'Skaro' Winterset 31 22 3 0 58.49
239 -[CfH]-Crimson King 349 341 51 14 50.58
240 THUMB 37 29 2 5 56.06
241 Shocker[RA]-Rf- 43 35 2 0 55.13
242 Gijim 37 29 3 0 56.06
243 chownz[+SUF] 34 26 3 0 56.67
244 Kazu 244 236 43 0 50.83
245 and_E 36 29 2 9 55.38
246 rhyan 33 27 1 0 55.00
247 SirWeobyter 62 56 7 3 52.54
248 Mr._Big 52 46 1 0 53.06
249 Warrior 35 30 12 8 53.85
250 HiPPo 108 103 9 6 51.18
251 [GOO]-DeadManWalking 42 37 8 0 53.16
252 KNIGHTSTICK 32 28 4 4 53.33
253 jaxon167 75 71 3 6 51.37
254 Menace 32 28 3 2 53.33
255 papaweed 49 45 7 0 52.13
256 |_and M|ne 136 133 30 7 50.56
257 nghsvanguard 122 119 5 0 50.62
258 Sephiroth 86 83 9 2 50.89
259 ArchAngel777 64 61 14 10 51.20
260 -[CfH]-Excaliber 369 367 40 31 50.14
261 discipl 54 52 6 0 50.94
262 Kissyoazgbye 45 43 6 0 51.14
263 Beaner 53 51 12 0 50.96
264 -[CfH]- Col. StaR 673 671 49 56 50.07
265 Simike 38 37 2 5 50.67
266 nacker 36 35 6 0 50.70
267 zinger 69 68 1 7 50.36
268 Rowsdower42 33 33 2 8 50.00
269 2pac(i like eggs) 97 97 5 15 50.00
270 CHICKEN 39 40 7 0 49.37
271 Koopa Troopa 32 34 3 1 48.48
272 DaKracken 93 95 8 0 49.47
273 Lochness 37 39 3 0 48.68
274 golfcrazy72 141 144 3 11 49.47
275 m3rc 32 35 2 7 47.76
276 -[CfH]-S.T.O.N.E.D. 60 63 7 2 48.78
277 Epyon 37 40 4 0 48.05
278 f.Fuzzy 56 59 2 0 48.70
279 RTB 67 70 5 0 48.91
280 Raven 32 36 2 0 47.06
281 DM-Papa Shrone 78 83 11 10 48.45
282 -[CfH]-Kibbles 1780 1785 138 25 49.93
283 ALWAYSDIES 45 51 5 0 46.88
284 kyle_chevy_96 64 70 4 0 47.76
285 Lobo 55 61 7 4 47.41
286 REVOLUTIONARY 33 39 2 0 45.83
287 SwatKats 34 40 0 1 45.95
288 -[CfH]-ERG-GOD LIKe 33 39 4 4 45.83
289 mutt 91 97 10 1 48.40
290 -[CfH]-Plasma 154 161 14 21 48.89
291 Hiighway hobo 43 50 2 3 46.24
292 [LESBO]MungCup 32 39 2 0 45.07
293 MCS 34 41 3 5 45.33
294 Kio 52 59 5 0 46.85
295 gotikiller 39 47 1 3 45.35
296 Master Zon 35 43 4 0 44.87
297 Vash The Stampede 52 60 17 0 46.43
298 Spartacus 31 39 1 2 44.29
299 *-=KaspeR-1-8-7=-* 45 54 4 8 45.45
300 MiKe JoNeS 51 60 5 4 45.95
301 |dVa|sExAh.rh 110 119 10 0 48.03
302 VICKS 49 58 5 0 45.79
303 -[SO]- Psycho{KoR}-[CfH]-[BD] 209 219 23 6 48.83
304 lord 47 57 7 10 45.19
305 Lombar 32 42 3 1 43.24
306 OmeGa 56 67 6 1 45.53
307 Grave Robber 38 50 1 1 43.18
308 Jhonny C. 43 55 9 0 43.88
309 Kinalyx[RA] 205 217 22 4 48.58
310 Fusion 30 42 7 0 41.67
311 Toltec 33 46 14 0 41.77
312 smo 71 84 8 1 45.81
313 klob.rh 46 60 12 0 43.40
314 Sam McPheeters 145 159 10 5 47.70
315 supid 65 80 21 0 44.83
316 NineTai|_sFox 41 56 8 3 42.27
317 blindeye5440 30 45 1 0 40.00
318 Genoc!dE` 32 47 5 0 40.51
319 -[CfH]-Problem Child 351 366 40 12 48.95
320 serenity 228 244 23 0 48.31
321 Satan 66 82 2 0 44.59
322 filthy Lucre 44 60 6 0 42.31
323 acer190 38 56 6 0 40.43
324 3eetle 134 152 15 1 46.85
325 AIS 41 59 0 6 41.00
326 system87 54 73 7 0 42.52
327 MEANGUNS! 36 56 0 0 39.13
328 [MOB]Houdini[x] 86 106 22 0 44.79
329 ServerHoe 31 52 6 0 37.35
330 mikeynike228 68 89 2 3 43.31
331 -[CfH]-Sparky{RbN} 137 158 33 7 46.44
332 Heck Sgate 54 76 8 3 41.54
333 avnspc 35 57 3 0 38.04
334 Captain Jack Sparrow 37 60 21 3 38.14
335 I-C-U 107 131 10 10 44.96
336 3Xternal.AI 37 62 6 0 37.37
337 death 52 78 11 0 40.00
338 Wendigo 69 95 0 5 42.07
339 aznbqn1 150 176 21 0 46.01
340 -[CfH]- TTK-Target 973 1000 54 0 49.32
341 LonewolF 32 59 6 3 35.16
342 suab 88 117 17 0 42.93
343 weetweet 86 115 5 4 42.79
344 Zeft 59 88 9 10 40.14
345 inderboy852 31 61 7 0 33.70
346 g-unit greer 42 72 7 0 36.84
347 -[CfH]-Psycho_Chick 299 329 34 3 47.61
348 Bulls Ear 90 121 8 2 42.65
349 brianm0122 55 87 15 0 38.73
350 SpyMotion 116 150 13 1 43.61
351 -[CfH]- Wired 939 974 58 40 49.09
352 MasterKillerSante 171 207 4 0 45.24
353 El-ass-o-wipo 177 214 13 3 45.27
354 Lady793 52 89 6 0 36.88
355 CHIPPY 49 86 15 0 36.30
356 -[CfH]-SoldierBoy- 233 270 24 20 46.32
357 mQ.Tajertam 90 127 5 0 41.47
358 oS^CptnSilent|THOA| 63 100 8 0 38.65
359 RS 378 416 39 18 47.61
360 Ki||a -[CfH]- 730 768 48 69 48.73
361 -[CfH]- Spider Man -[FOX]- 466 504 56 1 48.04
362 Shady 120 159 18 0 43.01
363 Mtlrcks 126 166 13 0 43.15
364 -[CfH]- Gilliam Vespa [TAO] 76 117 13 12 39.38
365 LAWL CircA' 143 187 9 0 43.33
366 Draz is a #Gamers.cs 187 231 49 14 44.74
367 kill_the_bug 55 100 19 0 35.48
368 thujon 40 87 7 0 31.50
369 CUT.THAT.MULLET 74 124 7 9 37.37
370 Miyogi 96 146 14 0 39.67
371 [RLS]2Legit2Quit 50 100 8 0 33.33
372 ANDREW 39 91 7 3 30.00
373 zekanovic1 38 90 12 1 29.69
374 MONK 54 108 21 0 33.33
375 Ima T@rget 80 138 10 0 36.70
376 Chicken #2 52 113 3 1 31.52
377 Halo!!! 67 129 17 2 34.18
378 -[CfH]-Corran 756 819 81 14 48.00
379 Blade 326 389 49 29 45.59
380 *BoB 40 106 8 2 27.40
381 -[CfH]- StretchNutzz 60 126 11 0 32.26
382 KillerClown 121 187 14 0 39.29
383 Enigma 49 116 12 0 29.70
384 -[CfH]-Kirby119 70 139 9 1 33.49
385 <(_+_ ))Calico Sam Cash)__)> 50 121 4 0 29.24
386 -[CfH]-shadowkiller 531 602 95 12 46.87
387 The RKO 503 575 48 80 46.66
388 nightmare 89 165 23 4 35.04
389 Poke Smot 111 188 21 0 37.12
390 -[CfH]- Countess_Liz 101 183 7 13 35.56
391 Madcat 92 176 4 6 34.33
392 $.T' 57 146 12 0 28.08
393 BeerForMyHorses 127 218 9 0 36.81
394 ballsdeep 185 277 47 0 40.04
395 MaskedFather 250 344 32 0 42.09
396 Phoenix-st-`cM 138 234 10 25 37.10
397 -[CfH]-samuraisquirrel 1251 1349 128 0 48.12
398 GraveDigger 32 132 33 0 19.51
399 (!)-exr8eD-e$-VD 50 154 17 4 24.51
400 |)riven-|3y-|2age 54 159 16 2 25.35
401 Jayhawker 318 428 59 25 42.63
402 hawkdaddy747 55 170 14 0 24.44
403 [d2f]WOLF 130 251 45 0 34.12
404 JollyRoger 80 202 36 6 28.37
405 Scooby2381 41 166 6 3 19.81
406 The Last RESORT 700 845 107 12 45.31
407 Shadowjones 334 490 74 19 40.53
408 -[SO]- cyrus 121 281 11 15 30.10
409 -[CfH]-bambam 2570 2735 466 115 48.44
410 Pride_of_Pwnage 931 1100 145 53 45.84
411 Cris 920 1093 117 46 45.70
412 -[CfH]-Hobthebob 814 1088 114 4 42.80
413 -[CfH]-ControlledChaos+M 2139 2433 250 43 46.78
414 {ED}-=DoVe=-[CfH]- 919 1217 177 0 43.02
415 -[CfH]- Fjorn.tC^[MD] 1533 1849 219 28 45.33
416 Psycho.jr 386 720 154 9 34.90
417 Camaleon 221 564 94 4 28.15
418 Arvin 442 793 112 14 35.79
419 ksix 625 996 79 0 38.56
420 Ubi Concordia, Ibi Victoria 2460 2933 541 17 45.61
421 -[HfC]-Rehsilopelppa Krad [f2d] 2465 2938 198 350 45.62
422 -[CfH]-AngryOldMan 343 852 47 0 28.70
423 Weed Wookie!!!!!!! 782 1349 136 109 36.70
424 Chance! 1846 2480 230 14 42.67
425 Slayed for my name 1333 1978 345 54 40.26
426 *Nef* 2127 2836 246 27 42.86
427 tiger 1943 2772 460 19 41.21
428 Bobcat 26 0 0 7 100.00
429 THE STIG 26 3 0 3 89.66
430 Catbalu 28 7 3 5 80.00
431 Edgell 29 9 0 0 76.32
432 Duke 22 2 1 1 91.67
433 dullshooter 29 9 3 0 76.32
434 General Mayhem 27 7 1 0 79.41
435 -=Ragge=- 26 7 0 15 78.79
436 Gen. Tekker 27 8 1 0 77.14
437 Mr Stabby 29 10 1 0 74.36
438 PERMESSO 20 1 0 3 95.24
439 )3.P. Snoopy 25 7 1 0 78.13
440 Brew (BK-BMF) 21 3 1 5 87.50
441 [DA]Sc 25 8 1 0 75.76
442 .qp. Rambo 29 12 2 0 70.73
443 [ H R C ] JE|2SEY G!RL || afa 27 10 1 2 72.97
444 SOL 21 4 1 11 84.00
445 ( ae. hella ) 19 3 3 0 86.36
446 the cure 28 12 1 4 70.00
447 kozakie 16 2 1 0 88.89
448 Drix 20 6 0 0 76.92
449 PIayer 26 13 0 0 66.67
450 serg30 21 8 1 1 72.41
451 Flippit 22 9 1 0 70.97
452 ??? 28 15 0 0 65.12
453 THE CRAZEE FAKK!!!! 20 8 0 0 71.43
454 ALCHEMIST 17 5 0 0 77.27
455 K.Lorinho[Brasil-DF] 17 5 0 0 77.27
456 Forrest 19 7 3 0 73.08
457 Bangochuke 18 6 2 0 75.00
458 chia 17 5 0 2 77.27
459 jat 18 7 0 0 72.00
460 Coni`a 28 17 5 0 62.22
461 Twisty's_Revenge 12 1 0 3 92.31
462 Neeo 11 0 0 1 100.00
463 Pablo 23 13 2 3 63.89
464 robble robble 16 6 0 0 72.73
465 Wild_cat 11 1 0 5 91.67
466 BalloonKnot 21 11 1 0 65.63
467 {88} woogy 24 14 5 2 63.16
468 miloS 12 2 1 0 85.71
469 [RR]THOR 14 5 0 0 73.68
470 {(demo)} 15 6 0 0 71.43
471 mcccxxxvii | rickey` 23 14 2 0 62.16
472 the roast duck w/mango salsa 25 16 2 3 60.98
473 ramb0 19 10 1 0 65.52
474 eyecon-ftw 22 14 0 3 61.11
475 T.W.N TIME TRAVELER 16 8 3 0 66.67
476 dk 22 14 5 0 61.11
477 R4t 14 6 0 2 70.00
478 OrangePoop 14 6 1 0 70.00
479 Citraka 8 0 0 1 100.00
480 Fulguro 13 5 0 2 72.22
481 10-cent-tuna 23 15 0 0 60.53
482 johnarmendt is gay 19 12 0 1 61.29
483 Daws88 15 8 0 0 65.22
484 -u|2- proof.tKd -z|0- 23 16 1 0 58.97
485 mordred 19 12 1 0 61.29
486 Godfather 8 1 0 1 88.89
487 HoPPeR 15 9 1 0 62.50
488 Less Than Jake 14 8 1 0 63.64
489 Majorlag 13 7 0 2 65.00
490 -[CfH]-what? 8 2 0 0 80.00
491 BANZAI 7 1 0 3 87.50
492 Woop 11 5 1 2 68.75
493 sevensixzerotwotwo 7 1 0 1 87.50
494 WINNER 14 8 0 0 63.64
495 EPHYOO 24 19 2 0 55.81
496 EnderXero 14 9 0 0 60.87
497 Pwntang 13 8 2 0 61.90
498 MajorPayne 13 8 1 0 61.90
499 X3n01d 10 5 1 0 66.67
500 DBD|StR1F3R 16 11 1 0 59.26
501 -[CfH]-Sh@d0wZ 7 2 0 1 77.78
502 Krazyy Klepto 11 6 0 0 64.71
503 stewcha 7 2 0 1 77.78
504 TrentTheThief 19 14 2 0 57.58
505 DOG_FACE 10 5 0 0 66.67
506 NanoBeefcake 10 5 0 0 66.67
507 V.V.3D 8 3 0 0 72.73
508 tommydman 11 6 1 1 64.71
509 [0MC]-=dasvoldus=- 11 7 1 2 61.11
510 Twista 12 8 0 0 60.00
511 Bowhuntr 12 8 0 0 60.00
512 matador 19 15 1 0 55.88
513 madice 8 4 0 0 66.67
514 ddghty 7 3 0 0 70.00
515 I'myourhuckleberry[MP] 24 20 2 0 54.55
516 [oSs] darkage [78] 13 9 0 1 59.09
517 Fignuts 8 4 1 0 66.67
518 Motion_City 16 12 5 4 57.14
519 NH3 7 3 0 0 70.00
520 chipsfunhouse.com (not an emplo 6 2 0 0 75.00
521 Caiden 6 2 0 1 75.00
522 NewName 5 1 0 0 83.33
523 pr3detor 13 10 0 0 56.52
524 demented 4 1 0 1 80.00
525 slappy 14 11 1 0 56.00
526 Navarro 22 19 1 0 53.66
527 chan 12 9 3 0 57.14
528 pk 22 19 10 0 53.66
529 [SNAFU]-Snowy.gr`qe 15 12 2 0 55.56
530 Amazing_Mumfred 11 8 1 0 57.89
531 Arachno 11 8 1 0 57.89
532 (JP)Kasso 5 2 0 0 71.43
533 chavinator!!!! 5 2 0 0 71.43
534 kamenos.gr 3 0 0 0 100.00
535 sinewave 5 2 0 0 71.43
536 mikeygustaw3232 7 4 0 0 63.64
537 ErikLehnsherr 11 8 0 0 57.89
538 Disposable_Hero. 16 13 1 0 55.17
539 [J.C.T]CoCo-LoCo 6 3 0 0 66.67
540 Ascension^ 4 1 0 0 80.00
541 [o-t] NuTz 6 3 0 0 66.67
542 -[CfH]- ][V][ at ]_ oc ]-( 3 0 0 0 100.00
543 Huntrix 3 0 0 0 100.00
544 nOTallTHERE 12 9 1 0 57.14
545 QtiP_Th3_FLipR 24 22 0 0 52.17
546 wrongd 9 7 1 0 56.25
547 [EH]arrano 9 7 3 0 56.25
548 NotALlama 23 21 2 0 52.27
549 [FMF]XII 22 20 7 4 52.38
550 ship8 12 10 0 0 54.55
551 Papyjedi 4 2 0 0 66.67
552 raistlin 2 0 0 1 100.00
553 Hoss 3 1 0 0 75.00
554 [BD]hou 4 2 0 0 66.67
555 mfinny1982 19 17 3 2 52.78
556 [DAD]reBorn(Bt) 4 2 0 0 66.67
557 SeLeK7 4 2 0 0 66.67
558 TuPaPi 2 0 0 1 100.00
559 LOKIzer0 12 10 0 0 54.55
560 xplatypus-iE- 7 5 2 0 58.33
561 Tonya 2 0 0 0 100.00
562 ALIEN-BLADE-X 15 13 0 4 53.57
563 azian 25 23 3 4 52.08
564 ashes2ashes 2 0 0 0 100.00
565 kaosvarkas 2 0 0 0 100.00
566 LdQc 4 2 1 0 66.67
567 Goyle 2 0 0 0 100.00
568 1stsamiam 2 0 0 0 100.00
569 Wiglaf 16 14 1 0 53.33
570 n3g. 16 14 0 1 53.33
571 CUBS 13-9 10 8 1 0 55.56
572 Opus 3 1 0 0 75.00
573 FrenchZizani 4 3 0 0 57.14
574 Player 5 4 1 0 55.56
575 RWEEELightman 8 7 4 0 53.33
576 Jadis 10 9 0 0 52.63
577 T-Rushemz 12 11 4 0 52.17
578 Dark <dot> MenacE 5 4 4 0 55.56
579 Huey 7 6 0 0 53.85
580 specialsauce69 8 7 2 0 53.33
581 kRaZy Koopa 18 17 3 2 51.43
582 Battlefish2005 2 1 0 0 66.67
583 Infection95 2 1 0 0 66.67
584 Slayed for my name 19 18 0 0 51.35
585 cloud54367 1 0 0 0 100.00
586 Riggity Wuh? NO 2 1 0 0 66.67
587 flipflop 1 0 0 0 100.00
588 dr.pepper123 2 1 0 0 66.67
589 v 6 5 0 0 54.55
590 Julius 2 1 0 0 66.67
591 Boom_Stick 2 1 0 0 66.67
592 Johnny Blaze 5 4 2 0 55.56
593 FXP 3 2 0 0 60.00
594 killjoy 1 0 0 0 100.00
595 Cowgirl 11 10 3 1 52.38
596 anal invader 2 1 0 0 66.67
597 demonhunter 13 12 4 0 52.00
598 Hoggle 1 0 0 0 100.00
599 The Misfit 7 6 0 0 53.85
